| Skyline High School | ||||
| 4th Annual JV Super Regionals | ||||
| Home | ||||
| January 28th, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Freedom | 324.00 | |
| 2. | Strasburg | 212.00 | |
| 3. | Franklin County | 168.50 | |
| 4. | Gettysburg | 146.50 | |
| 5. | Millbrook | 132.50 | |
| 6. | Potomac Falls | 128.00 | |
| 7. | Stonewall Jackson | 122.00 | |
| 8. | Loudoun Valley | 118.00 | |
| (tie) | Briar Woods | 118.00 | |
| 10. | Sherando | 111.00 | |
| 11. | Skyline | 98.50 | |
| 12. | Warren County | 96.50 | |
| 13. | Broad Run | 83.00 | |
| 14. | James Wood | 79.50 | |
| 15. | Loudoun County | 75.00 | |
| 16. | Jefferson Forest | 68.50 | |
| 17. | Jefferson | 36.00 | |
| 18. | Tuscarora | 26.00 | |
| 19. | Dominion | 17.00 | |
| 20. | TC Williams | 0.00 | |
| (tie) | Hedgesville | 0.00 | |
| (tie) | Brooke Point | 0.00 | |
| (tie) | Handley | 0.00 | |
| (tie) | Louisa | 0.00 | |
| (tie) | Clarke County | 0.00 | |
| (tie) | Osbourn | 0.00 | |
| (tie) | Fauquier | 0.00 | |
| (tie) | Washington | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|