| 5th Annual JV Super Regionals |
| Skyline High School |
| January 27th And 28th, 2012 |
| Home |
| [Home] | [Brackets] | [Teams] | [Weights] |
| Place | Team | Score | |
| 1. | Freedom | 353.50 | |
| 2. | Colonial Forge | 301.50 | |
| 3. | Forest Park | 243.50 | |
| 4. | Osbourn Park | 188.00 | |
| 5. | Christiansburg | 181.00 | |
| 6. | Patriot | 155.00 | |
| 7. | Warren County | 134.50 | |
| 8. | Central | 121.00 | |
| 9. | Woodgrove | 104.50 | |
| 10. | Loudoun County | 104.00 | |
| 11. | Handley | 103.00 | |
| 12. | Broad Run | 99.50 | |
| 13. | Sherando | 97.00 | |
| 14. | Skyline | 96.00 | |
| 15. | Briar Woods | 95.00 | |
| (tie) | James Wood | 95.00 | |
| 17. | Jefferson Forest | 92.50 | |
| 18. | Louisa | 83.00 | |
| 19. | Potomac Falls | 79.00 | |
| 20. | Stonewall Jackson | 63.00 | |
| 21. | Park View | 56.00 | |
| 22. | Fauquier | 54.00 | |
| 23. | Gettysburg | 43.00 | |
| 24. | Kettle Run | 41.00 | |
| 25. | Tuscarora | 36.00 | |
| 26. | Loudoun Valley | 35.00 | |
| (tie) | Washington | 35.00 | |
| 28. | Mussleman | 27.00 | |
| 29. | Jefferson | 26.00 | |
| 30. | Timber Ridge | 24.00 | |
| 31. | Strasburg | 14.00 | |
| 32. | Dominion | 11.00 | |
| 33. | MMA | 3.00 | |
| 34. | Franklin County | 0.00 | |
| (tie) | Millbrook | 0.00 | |
| (tie) | Riverbend | 0.00 |
| © 2011 - Preferred Educational Software - All rights reserved |