| Skyline HS | ||||
| NHSCA VA Qualifier Final | ||||
| Home | ||||
| May 10th, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Millbrook | 466.00 | |
| 2. | Skyline | 147.50 | |
| 3. | All-American | 102.50 | |
| 4. | Fauquier | 87.50 | |
| 5. | Dinwiddie | 68.00 | |
| 6. | Stafford | 63.50 | |
| 7. | Warren County | 55.00 | |
| 8. | Culpeper | 50.00 | |
| (tie) | King George | 50.00 | |
| 10. | Sherando | 36.50 | |
| 11. | Loudoun Valley | 35.50 | |
| 12. | S Berkeley | 35.00 | |
| 13. | Robinson | 29.00 | |
| 14. | Heritage | 28.00 | |
| 15. | Westfield | 27.00 | |
| 16. | Stepping Stones | 25.00 | |
| (tie) | Woodberry Forest | 25.00 | |
| 18. | Cox | 24.00 | |
| (tie) | Powerhouse | 24.00 | |
| 20. | United | 22.50 | |
| 21. | Brookville | 21.00 | |
| (tie) | James River | 21.00 | |
| (tie) | Loudoun | 21.00 | |
| 24. | Gayle | 20.00 | |
| (tie) | Oakton | 20.00 | |
| (tie) | Unattached | 20.00 | |
| (tie) | VA Predators | 20.00 | |
| 28. | Rock Run | 19.50 | |
| 29. | Freedom | 19.00 | |
| (tie) | James Wood | 19.00 | |
| (tie) | Stone | 19.00 | |
| 32. | Centreville | 12.00 | |
| (tie) | Madison County | 12.00 | |
| (tie) | Potomac Falls | 12.00 | |
| 35. | Briar Woods | 11.00 | |
| 36. | Louisa | 9.00 | |
| (tie) | Robert E Lee | 9.00 | |
| 38. | Marsteller | 8.00 | |
| 39. | Lovettsville | 7.00 | |
| (tie) | Northern | 7.00 | |
| (tie) | Windy Hill | 7.00 | |
| 42. | Johnson-Williams | 6.00 | |
| 43. | Mountain View | 5.50 | |
| 44. | Brentsville | 5.00 | |
| (tie) | Sandy Hook | 5.00 | |
| 46. | Ashland | 3.00 | |
| (tie) | Leesburg | 3.00 | |
| 48. | Landon | 2.00 | |
| 49. | Alleghany | 0.00 | |
| (tie) | Berkeley Springs | 0.00 | |
| (tie) | Broad Run | 0.00 | |
| (tie) | Cape Henry | 0.00 | |
| (tie) | Dixan-Smith | 0.00 | |
| (tie) | Douglas Freeman | 0.00 | |
| (tie) | Harmony | 0.00 | |
| (tie) | Landstown | 0.00 | |
| (tie) | Lebanon | 0.00 | |
| (tie) | Liberty | 0.00 | |
| (tie) | Manassas Park | 0.00 | |
| (tie) | Mercer | 0.00 | |
| (tie) | Metz | 0.00 | |
| (tie) | Next Level | 0.00 | |
| (tie) | North Stafford | 0.00 | |
| (tie) | Willie Walters | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|