| Skyline HS | ||||
| NHSCA VA Qualifier Final | ||||
| Wrestlers: MS 85 | ||||
| May 10th, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Zak DePasquale | Unattached | 2- 0 | 100.00 | |
| Joseph Souza | Warren County | 1- 2 | 33.33 | |
| Michael Hayes | Powerhouse | 1- 3 | 25.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|