| Skyline HS | ||||
| NHSCA VA Qualifier Final | ||||
| All-American - 102.50 Points | ||||
| May 10th, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| ES 65 George Phillips Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Antonio Kibler | Powerhouse | Dec 7-0 |
| Won | Elijah Garcia | Ashland | Fall 1.30 |
| Won | Bayne Gordon | Millbrook | Fall |
| ES 90 Matt Powers Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Conner Danels | Dinwiddie | Fall .30 |
| Lost | Cole DePasquale | Unattached | Dec |
| MS 90 Sean LaVella Record: 2- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Derek Arnold | Centreville | Dec 6-2 |
| Won | Freddy Gray | Metz | Fall .27 |
| Won | Skylar Wolf | Willie Walters | Fall |
| HS112 Ian Thorn Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Oliver Hilgartner | Loudoun Valley | M-Dec 9-1 |
| Won | Matt Smith | Fauquier | Dec 5-1 |
| Lost | Greg Flournoy | Fauquier | Dec 7-3 |
| HS140 Angelo Bortoluzz Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Alex Fanton | Northern | Fall .31 |
| Won | Steven Thomas | Culpeper | Fall 2.30 |
| Lost | Kyle Arnold | Centreville | Dec 10-4 |
| HS145 Ronnie Datan Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Matthew Ortiz | Douglas Freeman | T-Fall 4.00 |
| Lost | Tyler Atwell | Madison County | Fall 3.17 |
| Lost | Levi Huston | Skyline | Fall 5.00 |
| HS145 Joey Walters Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | David Raudenbush | Warren County | Fall .28 |
| Won | Matt Huffstickler | Skyline | Dec 8-4 |
| Won | Ethan Doyle | Oakton | Fall 3.07 |
| Lost | Neil McGuire | Fauquier | Dec 3-2 |
| HS189 Jonathan Uncaphe Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Cody LaBass | Mountain View | Fall 5:00 |
| Lost | Austin Fallon | Westfield | Fall 5.00 |
| Won | Cody LaBass | Mountain View | Frft |
| Won | Allen Seaquist | Freedom | Frft |
| Won | Kevin Kidd | Dinwiddie | Fall .30 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|