| Skyline HS | ||||
| NHSCA VA Qualifier Final | ||||
| Cox - 24.00 Points | ||||
| May 10th, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| HS215 Christopher Penn Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| Won | Erik Jensen | Brentsville | Fall 3.28 |
| Won | David Lucy | Warren County | Fall 1.15 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|