| Skyline HS | ||||
| NHSCA VA Qualifier Final | ||||
| Culpeper - 50.00 Points | ||||
| May 10th, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| HS130 Eric Anderson Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Sky Long | Warren County | Fall 3.08 |
| Lost | Thomas Hulcher | Millbrook | Fall 1.30 |
| Won | Robert Dixon | Freedom | Frft |
| Lost | IAN LYNETT | King George | Fall 3.00 |
| HS130 Tim O'Maley Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Beau Bowers | Millbrook | Fall 2.30 |
| Lost | Andrew Richards | Fauquier | M-Dec 12-3 |
| Won | Kenny Shillingburg | Millbrook | T-Fall 5.30 |
| Won | Beau Bowers | Millbrook | Fall 2.30 |
| Won | Thomas Hulcher | Millbrook | Dec 5-2 |
| Won | IAN LYNETT | King George | Frft |
| HS140 Steven Thomas Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Rodney Twigg | Sherando | T-Fall 5.00 |
| Lost | Angelo Bortoluzzi | All-American | Fall 2.30 |
| HS189 Erik Pierce Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jonathan Vargas | Heritage | Fall 3.30 |
| Won | Allen Seaquist | Freedom | T-Fall 5.00 |
| Lost | Austin Fallon | Westfield | Dec 3-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|