| Skyline HS | ||||
| NHSCA VA Qualifier Final | ||||
| Dixan-Smith - 0.00 Points | ||||
| May 10th, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| MS154 Garret Husar Record: 3- 0 (NonScorer) |
| Result | Opponent | School | How |
| Won | Joe Nappi | Johnson-Williams | Fall 3.24 |
| Won | Kyle Murphy | Mercer | Fall |
| Won | Matthew Baer | Warren County | Frft |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|