| Skyline HS | ||||
| NHSCA VA Qualifier Final | ||||
| Fauquier - 87.50 Points | ||||
| May 10th, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| ES 80 Matt Raines Record: 2- 0 (NonScorer) |
| Result | Opponent | School | How |
| Won | Cade Fisher | Ashland | Fall 2.00 |
| Won | Seth Hughes | Powerhouse | T-Fall 5.00 |
| ES 85 Ray Bernot Record: 0- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Kody Kernan | S Berkeley | Fall .30 |
| Lost | Garrett Richards | Millbrook | Fall .30 |
| HS112 Matt Smith Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Ian Thorn | All-American | Dec 5-1 |
| Won | Nick Rea | Loudoun | Frft |
| Won | Oliver Hilgartner | Loudoun Valley | Frft |
| HS112 Greg Flournoy Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| Won | Connor Webber | King George | Fall 1.05 |
| Won | Ian Thorn | All-American | Dec 7-3 |
| HS130 Andrew Richards Record: 1- 0 |
| Result | Opponent | School | How |
| Won | Tim O'Maley | Culpeper | M-Dec 12-3 |
| Lost | Zac Dick | Skyline | Frft |
| Lost | IAN LYNETT | King George | Frft |
| HS135 Conner Miller Record: 1- 0 |
| Result | Opponent | School | How |
| Won | Brandon Seal | Millbrook | Fall 2.30 |
| Lost | Chris Morris | Skyline | Frft |
| Lost | Cody Mead | Millbrook | Frft |
| HS145 Neil McGuire Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Cory Schrock | Millbrook | T-Fall 5.00 |
| Won | Tyler Atwell | Madison County | M-Dec 13-0 |
| Won | Joey Walters | All-American | Dec 3-2 |
| HS171 Jacob Fahlfeder Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Zachary Bolan | Loudoun Valley | Dec 4-0 |
| Won | Charles Constantino | Freedom | Fall 6.30 |
| Lost | Chuck Bradshaw | Skyline | Dec 9-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|