| Skyline HS | ||||
| NHSCA VA Qualifier Final | ||||
| James Wood - 19.00 Points | ||||
| May 10th, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| MS142 Christian Bean Record: 2- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Bret Decker | Harmony | Dec 13-7 |
| Won | Esteban Porras | Millbrook | Fall |
| Won | Matthew Thompson | Johnson-Williams | Fall 1.00 |
| MS180 Mark Bean Record: 1- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Brandon Payne | Johnson-Williams | Fall .19 |
| Won | John Carper | Lebanon | Fall .40 |
| HS125 Tommy Virts Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Paul Jerry | King George | Fall 3.33 |
| Won | Travis Herald | Alleghany | Dec 13-6 |
| Won | Brian Martin | Landon | Fall 3.32 |
| Lost | Paul Jerry | King George | Dec 9-3 |
| HS135 Jason Voron Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Chris Morris | Skyline | Fall 1.27 |
| Won | Austin Dixon | Freedom | Fall 2.30 |
| Won | Brandon Seal | Millbrook | M-Dec 13-2 |
| Won | Paul Rowane | Potomac Falls | Frft |
| Lost | Cody Mead | Millbrook | Fall 4.30 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|