| Skyline HS | ||||
| NHSCA VA Qualifier Final | ||||
| Johnson-Williams - 6.00 Points | ||||
| May 10th, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| MS100 Jesse Longerbeam Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ben Genda | Millbrook | Fall .31 |
| Lost | Luke Anderson | Millbrook | Fall .21 |
| MS100 Johnny Longerbea Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Zach Fanton | Windy Hill | Fall 1.23 |
| Won | Eric Sadle | Warren County | Fall .09 |
| Lost | Ben Genda | Millbrook | Fall 3.45 |
| MS142 Matthew Thompson Record: 0- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Esteban Porras | Millbrook | Fall 1.01 |
| Lost | Bret Decker | Harmony | Fall 1.27 |
| Lost | Christian Bean | James Wood | Fall 1.00 |
| MS154 Joe Nappi Record: 2- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Garret Husar | Dixan-Smith | Fall 3.24 |
| Won | Matthew Baer | Warren County | Frft |
| Won | Kyle Murphy | Mercer | Fall 3.45 |
| MS180 Brandon Payne Record: 1- 1 (NonScorer) |
| Result | Opponent | School | How |
| Won | Mark Bean | James Wood | Fall .19 |
| Lost | John Carper | Lebanon | Dec 6-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|