| Skyline HS | ||||
| NHSCA VA Qualifier Final | ||||
| King George - 50.00 Points | ||||
| May 10th, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| HS112 Connor Webber Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Nick Rea | Loudoun | Def |
| Lost | Greg Flournoy | Fauquier | Fall 1.05 |
| Lost | Oliver Hilgartner | Loudoun Valley | T-Fall 5.30 |
| HS125 Paul Jerry Record: 4- 1 4th Place |
| Result | Opponent | School | How |
| Won | Tommy Virts | James Wood | Fall 3.33 |
| Lost | Derek Hovermale | Millbrook | Dec 5-0 |
| Won | Justin Vargas | Heritage | Fall 1.03 |
| Won | Tommy Virts | James Wood | Dec 9-3 |
| Won | Tyler Lewis | Skyline | Fall 3.30 |
| Lost | Ben Cook | Millbrook | Frft |
| HS130 IAN LYNETT Record: 4- 1 4th Place |
| Result | Opponent | School | How |
| Won | Robert Dixon | Freedom | Frft |
| Lost | Duke Pickett | Woodberry Forest | Dec 7-1 |
| Won | Sky Long | Warren County | Fall .33 |
| Won | Eric Anderson | Culpeper | Fall 3.00 |
| Won | Andrew Richards | Fauquier | Frft |
| Lost | Tim O'Maley | Culpeper | Frft |
| HS145 Jason Norris Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Matt Huffstickler | Skyline | Fall 3.09 |
| Won | David Raudenbush | Warren County | Fall 4.54 |
| Lost | Luke Gingerich | Millbrook | Dec 10-9 |
| HS152 James Marker Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Austin Chaet | Freedom | Dec 8-7 |
| Lost | Jimmy Jurado | Heritage | Fall 1.26 |
| Lost | Cody Dorsey | Sherando | Fall 5.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|