| Skyline HS | ||||
| NHSCA VA Qualifier Final | ||||
| Results: ES 85 | ||||
| May 10th, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Blake Hohman | VA Predators | Fall | Garrett Richards | Millbrook | 2.30 |
| Kody Kernan | S Berkeley | Fall | Ray Bernot | Fauquier | .30 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Garrett Richards | Millbrook | Fall | Ray Bernot | Fauquier | .30 |
| Blake Hohman | VA Predators | Dec | Kody Kernan | S Berkeley | 9-8 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|