| Skyline HS | ||||
| NHSCA VA Qualifier Final | ||||
| Results: HS125 | ||||
| May 10th, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Paul Jerry | King George | Fall | Tommy Virts | James Wood | 3.33 |
| Derek Hovermale | Millbrook | Fall | Travis Herald | Alleghany | 4.35 |
| Brian Martin | Landon | Dec | Justin Vargas | Heritage | 6-2 |
| Tyler Lewis | Skyline | Forf | Jazz Rozier | Cape Henry | |
| Sam Fiel | Warren County | Fall | Ben Cook | Millbrook | 2.33 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Derek Hovermale | Millbrook | Dec | Paul Jerry | King George | 5-0 |
| Zack Salisbury | Skyline | M-Dec | Brian Martin | Landon | 13-1 |
| Tyler Lewis | Skyline | Fall | Chuong Le | Freedom | 4.00 |
| Shane Smith | Skyline | Dec | Sam Fiel | Warren County | 11-5 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tommy Virts | James Wood | Dec | Travis Herald | Alleghany | 13-6 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tommy Virts | James Wood | Fall | Brian Martin | Landon | 3.32 |
| Paul Jerry | King George | Fall | Justin Vargas | Heritage | 1.03 |
| Sam Fiel | Warren County | Forf | Jazz Rozier | Cape Henry | |
| Ben Cook | Millbrook | Fall | Chuong Le | Freedom | 5.30 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Derek Hovermale | Millbrook | Fall | Zack Salisbury | Skyline | 4.42 |
| Shane Smith | Skyline | T-Fall | Tyler Lewis | Skyline | 5.15 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Paul Jerry | King George | Dec | Tommy Virts | James Wood | 9-3 |
| Ben Cook | Millbrook | Fall | Sam Fiel | Warren County | 3.00 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Paul Jerry | King George | Fall | Tyler Lewis | Skyline | 3.30 |
| Ben Cook | Millbrook | Fall | Zack Salisbury | Skyline | 4.30 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Ben Cook | Millbrook | Forf | Paul Jerry | King George | |
| Derek Hovermale | Millbrook | Fall | Shane Smith | Skyline | 5.43 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|