| Skyline HS | ||||
| NHSCA VA Qualifier Final | ||||
| Results: HS130 | ||||
| May 10th, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| IAN LYNETT | King George | Forf | Robert Dixon | Freedom | |
| Eric Anderson | Culpeper | Fall | Sky Long | Warren County | 3.08 |
| Thomas Hulcher | Millbrook | Forf | Vincent DiRenzo | Leesburg | |
| Tim O'Maley | Culpeper | Fall | Beau Bowers | Millbrook | 2.30 |
| Tom Philbrick | Freedom | Fall | Kenny Shillingburg | Millbrook | 5.10 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Duke Pickett | Woodberry Forest | Dec | IAN LYNETT | King George | 7-1 |
| Thomas Hulcher | Millbrook | Fall | Eric Anderson | Culpeper | 1.30 |
| Andrew Richards | Fauquier | M-Dec | Tim O'Maley | Culpeper | 12-3 |
| Zac Dick | Skyline | Dec | Tom Philbrick | Freedom | 2-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Sky Long | Warren County | Forf | Vincent DiRenzo | Leesburg |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Eric Anderson | Culpeper | Forf | Robert Dixon | Freedom | |
| IAN LYNETT | King George | Fall | Sky Long | Warren County | .33 |
| Beau Bowers | Millbrook | Fall | Tom Philbrick | Freedom | .31 |
| Tim O'Maley | Culpeper | T-Fall | Kenny Shillingburg | Millbrook | 5.30 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Duke Pickett | Woodberry Forest | Fall | Thomas Hulcher | Millbrook | 4.30 |
| Zac Dick | Skyline | Forf | Andrew Richards | Fauquier |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| IAN LYNETT | King George | Fall | Eric Anderson | Culpeper | 3.00 |
| Tim O'Maley | Culpeper | Fall | Beau Bowers | Millbrook | 2.30 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| IAN LYNETT | King George | Forf | Andrew Richards | Fauquier | |
| Tim O'Maley | Culpeper | Dec | Thomas Hulcher | Millbrook | 5-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tim O'Maley | Culpeper | Forf | IAN LYNETT | King George | |
| Duke Pickett | Woodberry Forest | M-Dec | Zac Dick | Skyline | 10-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|