| Skyline HS | ||||
| NHSCA VA Qualifier Final | ||||
| Results: HS145 | ||||
| May 10th, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cory Schrock | Millbrook | M-Dec | Levi Huston | Skyline | 12-2 |
| Ronnie Datan | All-American | T-Fall | Matthew Ortiz | Douglas Freeman | 4.00 |
| Matt Huffstickler | Skyline | Fall | Jason Norris | King George | 3.09 |
| Joey Walters | All-American | Fall | David Raudenbush | Warren County | .28 |
| Luke Gingerich | Millbrook | Fall | Alex Seely | Briar Woods | 5.22 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Neil McGuire | Fauquier | T-Fall | Cory Schrock | Millbrook | 5.00 |
| Tyler Atwell | Madison County | Fall | Ronnie Datan | All-American | 3.17 |
| Joey Walters | All-American | Dec | Matt Huffstickler | Skyline | 8-4 |
| Ethan Doyle | Oakton | Fall | Luke Gingerich | Millbrook | .45 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jason Norris | King George | Fall | David Raudenbush | Warren County | 4.54 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Levi Huston | Skyline | Fall | Ronnie Datan | All-American | 5.00 |
| Cory Schrock | Millbrook | Fall | Matthew Ortiz | Douglas Freeman | 1.39 |
| Luke Gingerich | Millbrook | Dec | Jason Norris | King George | 10-9 |
| Alex Seely | Briar Woods | Forf | Matt Huffstickler | Skyline |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Neil McGuire | Fauquier | M-Dec | Tyler Atwell | Madison County | 13-0 |
| Joey Walters | All-American | Fall | Ethan Doyle | Oakton | 3.07 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Cory Schrock | Millbrook | T-Fall | Levi Huston | Skyline | 5.30 |
| Luke Gingerich | Millbrook | Fall | Alex Seely | Briar Woods | 5.30 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ethan Doyle | Oakton | Fall | Cory Schrock | Millbrook | 3.30 |
| Luke Gingerich | Millbrook | Forf | Tyler Atwell | Madison County |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Ethan Doyle | Oakton | Fall | Luke Gingerich | Millbrook | 2.14 |
| Neil McGuire | Fauquier | Dec | Joey Walters | All-American | 3-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|