| Skyline HS | ||||
| NHSCA VA Qualifier Final | ||||
| Results: HS152 | ||||
| May 10th, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| James Marker | King George | Dec | Austin Chaet | Freedom | 8-7 |
| John Sharp | Millbrook | Fall | Cody Dorsey | Sherando | .46 |
| Jeff Crawford | Millbrook | Fall | Timmy Jacobs | Warren County | .59 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jimmy Jurado | Heritage | Fall | James Marker | King George | 1.26 |
| John Sharp | Millbrook | Fall | Jeremy Robinson | Warren County | 3.18 |
| Matt Morningstar | Warren County | Dec | Joseph Shaffer | Sherando | 8-4 |
| Daniel Rogerson | Dinwiddie | Fall | Jeff Crawford | Millbrook | .30 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jeremy Robinson | Warren County | Fall | Austin Chaet | Freedom | 3.30 |
| Cody Dorsey | Sherando | Fall | James Marker | King George | 5.00 |
| Joseph Shaffer | Sherando | Dec | Timmy Jacobs | Warren County | 8-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jimmy Jurado | Heritage | Dec | John Sharp | Millbrook | 7-3 |
| Daniel Rogerson | Dinwiddie | Fall | Matt Morningstar | Warren County | 3.00 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Cody Dorsey | Sherando | Forf | Jeremy Robinson | Warren County | |
| Jeff Crawford | Millbrook | T-Fall | Joseph Shaffer | Sherando | 5.30 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Dorsey | Sherando | Forf | Matt Morningstar | Warren County | |
| Jeff Crawford | Millbrook | Fall | John Sharp | Millbrook | 1.30 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jeff Crawford | Millbrook | Fall | Cody Dorsey | Sherando | 1.30 |
| Jimmy Jurado | Heritage | Dec | Daniel Rogerson | Dinwiddie | 18-12 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|