| Skyline HS | ||||
| NHSCA VA Qualifier Final | ||||
| Teams | ||||
| May 10th, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| All-American 102.50 | Alleghany 0.00 | Ashland 3.00 |
| Brentsville 5.00 | Broad Run 0.00 | Berkeley Springs 0.00 |
| Brookville 21.00 | Briar Woods 11.00 | Centreville 12.00 |
| Cape Henry 0.00 | Cox 24.00 | Culpeper 50.00 |
| Douglas Freeman 0.00 | Dinwiddie 68.00 | Dixan-Smith 0.00 |
| Fauquier 87.50 | Freedom 19.00 | Gayle 20.00 |
| Harmony 0.00 | Heritage 28.00 | James Wood 19.00 |
| James River 21.00 | Johnson-Williams 6.00 | King George 50.00 |
| Landon 2.00 | Lebanon 0.00 | Leesburg 3.00 |
| Liberty 0.00 | Loudoun 21.00 | Lovettsville 7.00 |
| Louisa 9.00 | Landstown 0.00 | Loudoun Valley 35.50 |
| Marsteller 8.00 | Millbrook 466.00 | Madison County 12.00 |
| Manassas Park 0.00 | Mercer 0.00 | Mountain View 5.50 |
| Metz 0.00 | Northern 7.00 | Next Level 0.00 |
| North Stafford 0.00 | Oakton 20.00 | Potomac Falls 12.00 |
| Powerhouse 24.00 | VA Predators 20.00 | Robert E Lee 9.00 |
| Robinson 29.00 | Rock Run 19.50 | S Berkeley 35.00 |
| Sandy Hook 5.00 | Sherando 36.50 | Skyline 147.50 |
| Stepping Stones 25.00 | Stafford 63.50 | Stone 19.00 |
| Unattached 20.00 | United 22.50 | Warren County 55.00 |
| Woodberry Forest 25.00 | Windy Hill 7.00 | Westfield 27.00 |
| Willie Walters 0.00 | ||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|