| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Home | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Millbrook | 637.00 | |
| 2. | Fauquier | 131.50 | |
| 3. | Skyline | 105.00 | |
| 4. | All American | 102.50 | |
| 5. | Camp Agression | 101.50 | |
| 6. | Forest Park | 84.00 | |
| 7. | South Riding | 76.00 | |
| 8. | Freedom HS | 72.00 | |
| (tie) | Warren County | 72.00 | |
| 10. | Inwood | 68.00 | |
| 11. | Powerhouse | 66.00 | |
| 12. | Jefferson Forest | 47.50 | |
| 13. | Turner Ashby | 42.50 | |
| 14. | Brentsville | 42.00 | |
| 15. | Hedgesville | 41.00 | |
| 16. | Stonewall | 36.00 | |
| 17. | stafford | 35.00 | |
| 18. | New Kent | 34.50 | |
| 19. | Briar Woods | 31.00 | |
| (tie) | petersburg | 31.00 | |
| 21. | Centreville | 30.00 | |
| (tie) | Marstellar | 30.00 | |
| 23. | Unknown | 29.00 | |
| 24. | WTG | 28.00 | |
| 25. | SJHS | 27.00 | |
| (tie) | Woodbridge | 27.00 | |
| 27. | Glenvar | 25.00 | |
| (tie) | Strasburg | 25.00 | |
| 29. | Loudon Valley | 24.00 | |
| 30. | Rixeyville | 23.50 | |
| 31. | George Mason | 23.00 | |
| (tie) | Langley | 23.00 | |
| 33. | Bristow | 22.00 | |
| (tie) | Madison | 22.00 | |
| (tie) | Mercer Middle | 22.00 | |
| (tie) | Poplar Tree | 22.00 | |
| (tie) | Westfield HS | 22.00 | |
| 38. | Bull Run | 19.50 | |
| 39. | Potomac Falls | 19.00 | |
| 40. | Broak Road | 18.00 | |
| (tie) | Gaithersburg | 18.00 | |
| (tie) | Roanoke | 18.00 | |
| 43. | Conway | 16.00 | |
| 44. | Mt. Savage | 14.00 | |
| (tie) | Ni River | 14.00 | |
| 46. | Dinviddie | 13.50 | |
| 47. | Rocky Run | 12.50 | |
| 48. | Waynesboro HS | 11.50 | |
| 49. | Valley Predators | 10.00 | |
| (tie) | White Post | 10.00 | |
| 51. | Apple Pie Ridge | 9.00 | |
| (tie) | EC MS | 9.00 | |
| (tie) | Huntingtown | 9.00 | |
| (tie) | James Wood | 9.00 | |
| (tie) | OPHS | 9.00 | |
| 56. | Brumfield | 5.00 | |
| (tie) | Cobra | 5.00 | |
| (tie) | King George | 5.00 | |
| (tie) | Leesburg | 5.00 | |
| (tie) | Mt Pleasant | 5.00 | |
| 61. | Benton Middle | 3.00 | |
| (tie) | Colonial Forge | 3.00 | |
| (tie) | Franklin Middle | 3.00 | |
| (tie) | Gainesboro Elem | 3.00 | |
| (tie) | Keister Elem | 3.00 | |
| (tie) | Shenandoah Valley | 3.00 | |
| (tie) | Sutherland | 3.00 | |
| 68. | moneta | 2.00 | |
| 69. | PMMS | 1.00 | |
| 70. | Carson | 0.00 | |
| (tie) | Falmouth | 0.00 | |
| (tie) | Harmoney Int. | 0.00 | |
| (tie) | hiwassee | 0.00 | |
| (tie) | Lee | 0.00 | |
| (tie) | Sherando | 0.00 | |
| (tie) | Yorktown | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|