| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Place Winners: MS100 | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Nicholas Kilmer | Millbrook | 3- 0 | |
| 2nd | Freddy Gray | Bull Run | 2- 1 | |
| 3rd | Harrison Spencer | Millbrook | 2- 1 | |
| 4th | Noah Carney | South Riding | 1- 2 | |
| 5th | Eric Sadler | Warren County | 1- 2 | |
| 6th | Josh Bagwell | stafford | 0- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|