| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Place Winners: MS165 | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Anthony Olsen | Stonewall | 3- 0 | |
| 2nd | Ahmad Salehj | Camp Agression | 1- 1 | |
| 3rd | Dillon Kovatch | All American | 1- 1 | |
| 4th | Chris Gillespie | EC MS | 1- 2 | |
| 5th | Jacob Yurko | Mt Pleasant | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|