| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Place Winners: MS230 | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Zachery Roseberry | Brentsville | 2- 0 | |
| 2nd | Justin Williams | Skyline | 1- 1 | |
| 3rd | Luis Correa | Camp Agression | 1- 1 | |
| 4th | Dimitri Hare | Warren County | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|