| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Place Winners: HS103 | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Brett Campbell | Westfield HS | 3- 0 | |
| 2nd | Tanner Sine | Millbrook | 1- 1 | |
| 3rd | Joe Rioux | Millbrook | 3- 1 | |
| 4th | Joel Plutro | Dinviddie | 2- 2 | |
| 5th | Taylor Swartz | James Wood | 2- 2 | |
| 6th | Joseph Souza | Warren County | 0- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|