| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Place Winners: HS135 | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Derek Hovermale | Millbrook | 4- 0 | |
| 2nd | Greg Nelson | Woodbridge | 2- 1 | |
| 3rd | Nolan Schultz | New Kent | 5- 1 | |
| 4th | Thomas Philbrick | Freedom HS | 4- 2 | |
| 5th | Tyler Budd | Fauquier | 2- 2 | |
| 6th | Chris Redding | Huntingtown | 2- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|