| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Place Winners: HS145 | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Matt Huffstickler | Skyline | 3- 0 | |
| 2nd | Matt Wilson | Langley | 2- 1 | |
| 3rd | Devontae Fitzgerald | New Kent | 4- 1 | |
| 4th | Tony Bango | Forest Park | 3- 2 | |
| 5th | Tyler Young | Freedom HS | 3- 2 | |
| 6th | Tyler Farr | Woodbridge | 1- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|