| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Championship - 1st round | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| ES60 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Kyle Sisk | Strasburg | 2- 1 | |||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Bye | - | |||||
| 3 | Killian Laschalt | Gainesboro Elem | 0- 2 | |||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Reaves Arnold | Poplar Tree | 3- 0 | ||||
| 5 | Bryce Sweeney | Broak Road | 2- 1 | |||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Timmy Dieter | Millbrook | 0- 2 | ||||
| 7 | Ethan Walker | Millbrook | 2- 2 | |||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Ethyn Yates | stafford | 1- 2 | ||||
| ES70 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Jonathan Walker | Bristow | 2- 1 | |||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Bye | - | |||||
| 11 | Derek Metz | Millbrook | 1- 2 | |||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Antonio Kibler | Powerhouse | 3- 0 | ||||
| 13 | Jacob Parrott | Millbrook | 0- 2 | |||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Bayne Gordon | Millbrook | 2- 1 | ||||
| 15 | Dylan Campbell | Millbrook | 1- 2 | |||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Kyle Budd | Brumfield | 1- 2 | ||||
| ES80 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Nicolas Campbell | Millbrook | 2- 0 | |||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Bye | - | |||||
| 19 | Noah Goss | Skyline | 1- 2 | |||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Deacon Laurita | Powerhouse | 2- 1 | ||||
| 21 | Cameron Pine | Millbrook | 0- 2 | |||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Bye | - | |||||
| 23 | Bye | - | ||||
| Bye | - | |||||
| 24 | Bye | - | ||||
| Shawn Koetter | Conway | 1- 1 | ||||
| ES85 |
| Match | Wrestler | School | Year | Record | ||
| 25 | John Borst | Millbrook | 0- 2 | |||
| Bye | - | |||||
| 26 | Bye | - | ||||
| Bye | - | |||||
| 27 | Orion Madden | Keister Elem | 0- 1 | |||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Ray Bernot | Fauquier | 2- 1 | ||||
| 29 | Adam Martz | Mt. Savage | 3- 1 | |||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Hunter Dean | Millbrook | 1- 2 | ||||
| 31 | Bye | - | ||||
| Bye | - | |||||
| 32 | Bye | - | ||||
| Matt Raines | Fauquier | 2- 0 | ||||
| ES95 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Jimmy Woznak | Millbrook | 2- 0 | |||
| Bye | - | |||||
| 34 | Bye | - | ||||
| Bye | - | |||||
| 35 | Garrett Richards | Millbrook | 3- 1 | |||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Kole Kernan | Inwood | 1- 2 | ||||
| 37 | Timothy McClure | South Riding | 0- 1 | |||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Ryan Funkhouser | Millbrook | 2- 1 | ||||
| 39 | Bye | - | ||||
| Bye | - | |||||
| 40 | Bye | - | ||||
| Conner Danels | Sutherland | 0- 0 | ||||
| ES105 |
| Match | Wrestler | School | Year | Record | ||
| 41 | marco mason | stafford | 0- 1 | |||
| Bye | - | |||||
| 42 | Bye | - | ||||
| Bye | - | |||||
| 43 | Bye | - | ||||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Bye | - | |||||
| 45 | Edwin Ramirez | Apple Pie Ridge | 0- 1 | |||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Bye | - | |||||
| 47 | Bye | - | ||||
| Bye | - | |||||
| 48 | Bye | - | ||||
| Chase Laurita | Powerhouse | 2- 0 | ||||
| ES119 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Colton Funk | Millbrook | 0- 1 | |||
| Bye | - | |||||
| 50 | Bye | - | ||||
| Bye | - | |||||
| 51 | Bye | - | ||||
| Bye | - | |||||
| 52 | Bye | - | ||||
| Bye | - | |||||
| 53 | Robert Winters | Powerhouse | 0- 1 | |||
| Bye | - | |||||
| 54 | Bye | - | ||||
| Bye | - | |||||
| 55 | Bye | - | ||||
| Bye | - | |||||
| 56 | Bye | - | ||||
| Jordan Dove | Camp Agression | 2- 0 | ||||
| MS85 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Beckh Robertson | Marstellar | 1- 2 | |||
| Bye | - | |||||
| 58 | Bye | - | ||||
| Bye | - | |||||
| 59 | Brandon Walker | Rixeyville | 3- 0 | |||
| Bye | - | |||||
| 60 | Bye | - | ||||
| Austin Alexander | Millbrook | 0- 3 | ||||
| 61 | Nicholas Hosti | South Riding | 1- 2 | |||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Matt Raines | Fauquier | 2- 1 | ||||
| 63 | Bye | - | ||||
| Bye | - | |||||
| 64 | Bye | - | ||||
| Jeffrey Walker | Bristow | 2- 1 | ||||
| MS95 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Brandon Letola | Warren County | 1- 1 | |||
| Bye | - | |||||
| 66 | Bye | - | ||||
| Bye | - | |||||
| 67 | Bye | - | ||||
| Bye | - | |||||
| 68 | Bye | - | ||||
| Tyler Cross | Millbrook | 2- 0 | ||||
| 69 | Curtis Harris IV | stafford | 1- 1 | |||
| Bye | - | |||||
| 70 | Bye | - | ||||
| Bye | - | |||||
| 71 | Bye | - | ||||
| Bye | - | |||||
| 72 | Bye | - | ||||
| Terrace Thompson | Warren County | 0- 2 | ||||
| MS100 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Eric Sadler | Warren County | 1- 2 | |||
| Bye | - | |||||
| 74 | Bye | - | ||||
| Bye | - | |||||
| 75 | Nicholas Kilmer | Millbrook | 3- 0 | |||
| Bye | - | |||||
| 76 | Bye | - | ||||
| Harrison Spencer | Millbrook | 2- 1 | ||||
| 77 | Noah Carney | South Riding | 1- 2 | |||
| Bye | - | |||||
| 78 | Bye | - | ||||
| Freddy Gray | Bull Run | 2- 1 | ||||
| 79 | Bye | - | ||||
| Bye | - | |||||
| 80 | Bye | - | ||||
| Josh Bagwell | stafford | 0- 3 | ||||
| MS105 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Anies Denar | Camp Agression | 1- 1 | |||
| Bye | - | |||||
| 82 | Bye | - | ||||
| Bye | - | |||||
| 83 | Kirk Sweeney | Ni River | 2- 1 | |||
| Bye | - | |||||
| 84 | Bye | - | ||||
| Redmond Spencer | Millbrook | 1- 2 | ||||
| 85 | Logan Smith | Leesburg | 0- 0 | |||
| Bye | - | |||||
| 86 | Bye | - | ||||
| Bye | - | |||||
| 87 | Bye | - | ||||
| Bye | - | |||||
| 88 | Bye | - | ||||
| Kody Kernan | Inwood | 2- 0 | ||||
| MS112 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Tony Do | Camp Agression | 3- 0 | |||
| Bye | - | |||||
| 90 | Nick Wallize | Mercer Middle | 1- 2 | |||
| Ryland Arnold | Rocky Run | 3- 2 | ||||
| 91 | DJ Christian | Millbrook | 0- 2 | |||
| Bye | - | |||||
| 92 | Bye | - | ||||
| Conner Schlegel | Millbrook | 1- 3 | ||||
| 93 | Isaac Meadows | Millbrook | 0- 0 | |||
| Bye | - | |||||
| 94 | Bye | - | ||||
| Dan Mulloney | Millbrook | 3- 1 | ||||
| 95 | Timothy Nordan | Marstellar | 2- 1 | |||
| Bye | - | |||||
| 96 | Bye | - | ||||
| pj dolan | Inwood | 2- 2 | ||||
| MS119 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Patrick Jessen | Millbrook | 2- 0 | |||
| Bye | - | |||||
| 98 | Bye | - | ||||
| Bye | - | |||||
| 99 | Tyler Drummond | Millbrook | 2- 1 | |||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Willy Rutz | Millbrook | 1- 2 | ||||
| 101 | Brad Skillman | Millbrook | 1- 1 | |||
| Bye | - | |||||
| 102 | Bye | - | ||||
| Bye | - | |||||
| 103 | Bye | - | ||||
| Bye | - | |||||
| 104 | Bye | - | ||||
| Matthew Olauson | Centreville | 0- 2 | ||||
| MS127 |
| Match | Wrestler | School | Year | Record | ||
| 105 | Clayton Porter | Benton Middle | 0- 2 | |||
| Bye | - | |||||
| 106 | Bye | - | ||||
| Bye | - | |||||
| 107 | Harrison Ambrosio | Millbrook | 2- 1 | |||
| Bye | - | |||||
| 108 | Bye | - | ||||
| Jayson Croson | Millbrook | 0- 2 | ||||
| 109 | Michael Keeler | Millbrook | 3- 1 | |||
| Bye | - | |||||
| 110 | Bye | - | ||||
| Mark Gallagher | Strasburg | 2- 2 | ||||
| 111 | Tyler Peterson | Warren County | 0- 2 | |||
| Bye | - | |||||
| 112 | Bye | - | ||||
| Beau Donahue | Centreville | 3- 0 | ||||
| MS135 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Jarred Kite | Camp Agression | 2- 2 | |||
| Bye | - | |||||
| 114 | Kai Gingerich | PMMS | 1- 2 | |||
| Bobby Long | All American | 2- 3 | ||||
| 115 | Daniel Funkhouser | Millbrook | 0- 2 | |||
| Bye | - | |||||
| 116 | Bye | - | ||||
| Logan Rodeffer | Millbrook | 2- 1 | ||||
| 117 | Todd Dean | Millbrook | 2- 2 | |||
| Bye | - | |||||
| 118 | Bye | - | ||||
| Nathaniel Buzard | Millbrook | 0- 2 | ||||
| 119 | Levi Roy | Valley Predators | 1- 1 | |||
| cody spinks | Inwood | 4- 1 | ||||
| 120 | Bye | - | ||||
| Michael Sutton | All American | 3- 0 | ||||
| MS154 |
| Match | Wrestler | School | Year | Record | ||
| 121 | Jarred Kite | Camp Agression | 0- 1 | |||
| Bye | - | |||||
| 122 | Bye | - | ||||
| Bye | - | |||||
| 123 | Logan Barr | Franklin Middle | 0- 2 | |||
| Bye | - | |||||
| 124 | Bye | - | ||||
| Hayden Mosher | Forest Park | 3- 0 | ||||
| 125 | Logan Bauserman | Millbrook | 2- 2 | |||
| Bye | - | |||||
| 126 | Bye | - | ||||
| Kyle Murphy | Mercer Middle | 2- 1 | ||||
| 127 | Josh Cassada | Harmoney Int. | 0- 0 | |||
| Bye | - | |||||
| 128 | Bye | - | ||||
| Nick Nester | Roanoke | 3- 1 | ||||
| MS165 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Dillon Kovatch | All American | 1- 1 | |||
| Bye | - | |||||
| 130 | Bye | - | ||||
| Bye | - | |||||
| 131 | Anthony Olsen | Stonewall | 3- 0 | |||
| Bye | - | |||||
| 132 | Bye | - | ||||
| Chris Gillespie | EC MS | 1- 2 | ||||
| 133 | Jacob Yurko | Mt Pleasant | 0- 2 | |||
| Bye | - | |||||
| 134 | Bye | - | ||||
| Bye | - | |||||
| 135 | Bye | - | ||||
| Bye | - | |||||
| 136 | Bye | - | ||||
| Ahmad Salehj | Camp Agression | 1- 1 | ||||
| MS230 |
| Match | Wrestler | School | Year | Record | ||
| 137 | Zachery Roseberry | Brentsville | 2- 0 | |||
| Bye | - | |||||
| 138 | Bye | - | ||||
| Bye | - | |||||
| 139 | Bye | - | ||||
| Bye | - | |||||
| 140 | Bye | - | ||||
| Luis Correa | Camp Agression | 1- 1 | ||||
| 141 | Dimitri Hare | Warren County | 0- 2 | |||
| Bye | - | |||||
| 142 | Bye | - | ||||
| Bye | - | |||||
| 143 | Bye | - | ||||
| Bye | - | |||||
| 144 | Bye | - | ||||
| Justin Williams | Skyline | 1- 1 | ||||
| HS103 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Tanner Sine | Millbrook | 1- 1 | |||
| Bye | - | |||||
| 146 | Bye | - | ||||
| Bye | - | |||||
| 147 | Joseph Souza | Warren County | 0- 3 | |||
| Bye | - | |||||
| 148 | Bye | - | ||||
| Taylor Swartz | James Wood | 2- 2 | ||||
| 149 | Ciera Snay | Millbrook | 0- 2 | |||
| Bye | - | |||||
| 150 | Bye | - | ||||
| Joel Plutro | Dinviddie | 2- 2 | ||||
| 151 | Brett Campbell | Westfield HS | 3- 0 | |||
| Bye | - | |||||
| 152 | Bye | - | ||||
| Joe Rioux | Millbrook | 3- 1 | ||||
| HS112 |
| Match | Wrestler | School | Year | Record | ||
| 153 | Skyler Trumpower | Unknown | 3- 1 | |||
| Bye | - | |||||
| 154 | Jared Bell | Turner Ashby | 3- 2 | |||
| Cole Scoggin | Freedom HS | 1- 2 | ||||
| 155 | Jesse Longerbeam | Millbrook | 0- 2 | |||
| Bye | - | |||||
| 156 | Bye | - | ||||
| Luke Anderson | Millbrook | 3- 0 | ||||
| 157 | Justin Bonk | Millbrook | 2- 2 | |||
| Bye | - | |||||
| 158 | Bye | - | ||||
| Johnny Longerbeam | Millbrook | 1- 3 | ||||
| 159 | Bennett Payue | Fauquier | 2- 1 | |||
| Bye | - | |||||
| 160 | Bye | - | ||||
| Andrew Carney | South Riding | 0- 2 | ||||
| HS119 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Gabe Mead | White Post | 1- 2 | |||
| Bye | - | |||||
| 162 | Bye | - | ||||
| Bye | - | |||||
| 163 | Kahlil Carazo | Glenvar | 3- 0 | |||
| Bye | - | |||||
| 164 | Bye | - | ||||
| Justin Longosky | Loudon Valley | 0- 2 | ||||
| 165 | Danny Seidita | George Mason | 1- 2 | |||
| Bye | - | |||||
| 166 | Bye | - | ||||
| Ben Hawkins | Millbrook | 3- 1 | ||||
| 167 | Nick Rea | Potomac Falls | 2- 1 | |||
| Bye | - | |||||
| 168 | Bye | - | ||||
| Marcus Brown | Franklin Middle | 0- 0 | ||||
| HS125 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Steven Marquina | Freedom HS | 1- 2 | |||
| Bye | - | |||||
| 170 | Bye | - | ||||
| Oliver Hilgartner | Loudon Valley | 0- 2 | ||||
| 171 | Isaac Riddle | Forest Park | 2- 1 | |||
| Bye | - | |||||
| 172 | Bye | - | ||||
| Vincent Eells | King George | 1- 1 | ||||
| 173 | Matt Smith | Fauquier | 2- 2 | |||
| Bye | - | |||||
| 174 | Bye | - | ||||
| Mitchell Yherdl | Shenandoah Valley | 1- 2 | ||||
| 175 | Joseph Wallace | Jefferson Forest | 3- 0 | |||
| Bye | - | |||||
| 176 | matt morris | hiwassee | 0- 0 | |||
| Brian Hulcher | Briar Woods | 4- 1 | ||||
| HS130 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Andrew Brown | Centreville | 0- 2 | |||
| Bye | - | |||||
| 178 | chuong le | South Riding | 3- 2 | |||
| Shane Smith | Skyline | 4- 0 | ||||
| 179 | Michael Hosti | South Riding | 3- 1 | |||
| Bye | - | |||||
| 180 | Bye | - | ||||
| Josh Adkins | James Wood | 0- 2 | ||||
| 181 | TJ Julia | Briar Woods | 2- 1 | |||
| Bye | - | |||||
| 182 | Bye | - | ||||
| Will Zigler | Turner Ashby | 2- 1 | ||||
| 183 | Sean Gaetaw | Freedom HS | 0- 2 | |||
| Warren Ramirez | Millbrook | 3- 2 | ||||
| 184 | Bye | - | ||||
| Ian Lynett | King George | 0- 0 | ||||
| HS135 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Tyler Budd | Fauquier | 2- 2 | |||
| Bye | - | |||||
| 186 | Carl Plumb | Millbrook | 1- 2 | |||
| Brandon Smith | Skyline | 0- 2 | ||||
| 187 | Jarod Kinsett | Forest Park | 0- 2 | |||
| Timothy O'Maley | Cobra | 2- 2 | ||||
| 188 | Derek Hovermale | Millbrook | 4- 0 | |||
| Nolan Schultz | New Kent | 5- 1 | ||||
| 189 | Greg Nelson | Woodbridge | 2- 1 | |||
| Bye | - | |||||
| 190 | Kenny Shillingburg | Millbrook | 1- 2 | |||
| Thomas Philbrick | Freedom HS | 4- 2 | ||||
| 191 | Chris Redding | Huntingtown | 2- 3 | |||
| Josh Jenkins | Millbrook | 0- 2 | ||||
| 192 | Bye | - | ||||
| Conner Webber | King George | 0- 0 | ||||
| HS140 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Cody Hann | Freedom HS | 0- 2 | |||
| Bye | - | |||||
| 194 | Bye | - | ||||
| Michael Sutton | All American | 3- 0 | ||||
| 195 | Sam Fiel | Warren County | 3- 1 | |||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Shane Atkins | Turner Ashby | 2- 2 | ||||
| 197 | Tyler Javonillo | Woodbridge | 0- 2 | |||
| Bye | - | |||||
| 198 | Bye | - | ||||
| Jeremy Myers | Millbrook | 1- 3 | ||||
| 199 | Tyler VanDuser | Millbrook | 2- 1 | |||
| Bye | - | |||||
| 200 | Bye | - | ||||
| Mohammed Rashio | Forest Park | 2- 2 | ||||
| HS145 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Derek Rauschelbach | Millbrook | 0- 2 | |||
| Bye | - | |||||
| 202 | Cameron Robison | Warren County | 0- 2 | |||
| Tony Bango | Forest Park | 3- 2 | ||||
| 203 | Matt Huffstickler | Skyline | 3- 0 | |||
| Bye | - | |||||
| 204 | Bye | - | ||||
| Devontae Fitzgerald | New Kent | 4- 1 | ||||
| 205 | Matt Wilson | Langley | 2- 1 | |||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Al Bore | George Mason | 0- 2 | ||||
| 207 | Tyler Young | Freedom HS | 3- 2 | |||
| Mark Darr | Forest Park | 1- 2 | ||||
| 208 | Bye | - | ||||
| Tyler Farr | Woodbridge | 1- 3 | ||||
| HS152 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Van Grimes | Fauquier | 3- 1 | |||
| David Raudenbush | Warren County | 4- 2 | ||||
| 210 | David Gorris | Valley Predators | 2- 2 | |||
| Hunter Rheaume | Yorktown | 0- 0 | ||||
| 211 | Taylor Strickland | OPHS | 2- 3 | |||
| Jeremiah Bonk | Millbrook | 0- 1 | ||||
| 212 | Cody Mead | Millbrook | 1- 0 | |||
| Natan Lailari | George Mason | 1- 2 | ||||
| 213 | Mark Wilson | Langley | 1- 2 | |||
| Joe Nappi | Millbrook | 2- 2 | ||||
| 214 | Sean Huff | Hedgesville | 3- 2 | |||
| Michael Willis | Freedom HS | 0- 2 | ||||
| 215 | Mikey Bagwell | Colonial Forge | 1- 2 | |||
| Tyler Atwell | Madison | 5- 1 | ||||
| 216 | Joseph Sheptock | South Riding | 4- 0 | |||
| Tyler Bendler | Lee | 0- 1 | ||||
| HS160 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Rodney Twigg | Sherando | 0- 1 | |||
| Bye | - | |||||
| 218 | Bye | - | ||||
| Levi Huston | Skyline | 2- 2 | ||||
| 219 | John Cerdello | Hedgesville | 2- 1 | |||
| Bye | - | |||||
| 220 | Bye | - | ||||
| Daniel Constantino | Freedom HS | 1- 3 | ||||
| 221 | Bye | - | ||||
| Douglas Williams | Waynesboro HS | 2- 2 | ||||
| 222 | Bye | - | ||||
| Devin Clinevell | Carson | 0- 2 | ||||
| 223 | John Sharp | Millbrook | 3- 0 | |||
| Bye | - | |||||
| 224 | Bye | - | ||||
| Luke Olsen | Stonewall | 3- 1 | ||||
| HS171 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Ronnie Dakan | All American | 2- 2 | |||
| Bye | - | |||||
| 226 | mark ray | moneta | 1- 2 | |||
| Joe Jessen | Millbrook | 3- 0 | ||||
| 227 | Sam Burton | Yorktown | 0- 0 | |||
| Robert Canby | Warren County | 1- 2 | ||||
| 228 | Bye | - | ||||
| Charles Constantino | Freedom HS | 2- 2 | ||||
| 229 | Reed Neubaum | Gaithersburg | 3- 1 | |||
| Bye | - | |||||
| 230 | James McCabe | SJHS | 0- 2 | |||
| Mike Garuis | Loudon Valley | 2- 2 | ||||
| 231 | Mike Cadello | Hedgesville | 3- 2 | |||
| Stuart Eshelman | Warren County | 0- 1 | ||||
| 232 | Bye | - | ||||
| Tory Bennett | All American | 3- 0 | ||||
| HS189 |
| Match | Wrestler | School | Year | Record | ||
| 233 | jerry compton | petersburg | 2- 1 | |||
| Bye | - | |||||
| 234 | Bye | - | ||||
| Bye | - | |||||
| 235 | Zach Wooddell | Skyline | 0- 1 | |||
| Bye | - | |||||
| 236 | Bye | - | ||||
| Marshall Haas | Freedom HS | 2- 1 | ||||
| 237 | Tommy Neal | Jefferson Forest | 3- 0 | |||
| Bye | - | |||||
| 238 | Bye | - | ||||
| Justin West | Millbrook | 1- 2 | ||||
| 239 | Bye | - | ||||
| Bye | - | |||||
| 240 | Bye | - | ||||
| Jorge Mendez | Forest Park | 1- 2 | ||||
| HS215 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Denzel Vaughan | petersburg | 1- 0 | |||
| Bye | - | |||||
| 242 | Bye | - | ||||
| Bye | - | |||||
| 243 | Bye | - | ||||
| Bye | - | |||||
| 244 | Bye | - | ||||
| Bye | - | |||||
| 245 | Bye | - | ||||
| John Quinlan | SJHS | 0- 1 | ||||
| 246 | Bye | - | ||||
| Bye | - | |||||
| 247 | Bye | - | ||||
| Bye | - | |||||
| 248 | Manuel Veiya-Diaz | George Mason | 1- 1 | |||
| Bye | - | |||||
| HS285 |
| Match | Wrestler | School | Year | Record | ||
| 249 | JD Ratliff | Brentsville | 2- 0 | |||
| Bye | - | |||||
| 250 | Bye | - | ||||
| Bye | - | |||||
| 251 | Jordan Wampler | Millbrook | 1- 1 | |||
| Bye | - | |||||
| 252 | Bye | - | ||||
| Bye | - | |||||
| 253 | Bye | - | ||||
| Alan Kroh | Skyline | 1- 1 | ||||
| 254 | Bye | - | ||||
| Bye | - | |||||
| 255 | Bye | - | ||||
| James Vawter | Forest Park | 0- 2 | ||||
| 256 | Bye | - | ||||
| Bye | - | |||||
| O141 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Bye | - | ||||
| Ryan Bono | Loudon Valley | 1- 0 | ||||
| 258 | Bye | - | ||||
| Bye | - | |||||
| 259 | Bye | - | ||||
| Bye | - | |||||
| 260 | Bye | - | ||||
| Bye | - | |||||
| 261 | Bye | - | ||||
| Bye | - | |||||
| 262 | Bye | - | ||||
| Christopher Wright | Unknown | 0- 1 | ||||
| 263 | Bye | - | ||||
| Bye | - | |||||
| 264 | Bye | - | ||||
| Bye | - | |||||
| O174 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Bye | - | ||||
| Bye | - | |||||
| 266 | Logan Oliver | WTG | 0- 1 | |||
| Bye | - | |||||
| 267 | Bye | - | ||||
| Bye | - | |||||
| 268 | Bye | - | ||||
| Bye | - | |||||
| 269 | Anthony Franklin | SJHS | 1- 0 | |||
| Bye | - | |||||
| 270 | Bye | - | ||||
| Bye | - | |||||
| 271 | Bye | - | ||||
| Bye | - | |||||
| 272 | Bye | - | ||||
| Bye | - | |||||
| O194 |
| Match | Wrestler | School | Year | Record |
| 273 | Bye | - | ||
| Matthew Key-Baldwin | WTG | 0- 0 | ||
| 274 | Bye | - | ||
| Bye | - | |||
| 275 | Bye | - | ||
| Bye | - | |||
| 276 | Bye | - | ||
| Bye | - | |||
| 277 | Bye | - | ||
| Bye | - | |||
| 278 | Bye | - | ||
| Bye | - | |||
| 279 | Bye | - | ||
| Bye | - | |||
| 280 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|