| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Consolation - 1st round | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| ES60 |
| Match | Wrestler | School | Year | Record | ||
| 421 | Bye | - | ||||
| Bye | - | |||||
| 422 | Bye | - | ||||
| Bye | - | |||||
| 423 | Bye | - | ||||
| Bye | - | |||||
| 424 | Bye | - | ||||
| Bye | - | |||||
| ES70 |
| Match | Wrestler | School | Year | Record | ||
| 425 | Bye | - | ||||
| Bye | - | |||||
| 426 | Bye | - | ||||
| Bye | - | |||||
| 427 | Bye | - | ||||
| Bye | - | |||||
| 428 | Bye | - | ||||
| Bye | - | |||||
| ES80 |
| Match | Wrestler | School | Year | Record | ||
| 429 | Bye | - | ||||
| Bye | - | |||||
| 430 | Bye | - | ||||
| Bye | - | |||||
| 431 | Bye | - | ||||
| Bye | - | |||||
| 432 | Bye | - | ||||
| Bye | - | |||||
| ES85 |
| Match | Wrestler | School | Year | Record | ||
| 433 | Bye | - | ||||
| Bye | - | |||||
| 434 | Bye | - | ||||
| Bye | - | |||||
| 435 | Bye | - | ||||
| Bye | - | |||||
| 436 | Bye | - | ||||
| Bye | - | |||||
| ES95 |
| Match | Wrestler | School | Year | Record | ||
| 437 | Bye | - | ||||
| Bye | - | |||||
| 438 | Bye | - | ||||
| Bye | - | |||||
| 439 | Bye | - | ||||
| Bye | - | |||||
| 440 | Bye | - | ||||
| Bye | - | |||||
| ES105 |
| Match | Wrestler | School | Year | Record | ||
| 441 | Bye | - | ||||
| Bye | - | |||||
| 442 | Bye | - | ||||
| Bye | - | |||||
| 443 | Bye | - | ||||
| Bye | - | |||||
| 444 | Bye | - | ||||
| Bye | - | |||||
| ES119 |
| Match | Wrestler | School | Year | Record | ||
| 445 | Bye | - | ||||
| Bye | - | |||||
| 446 | Bye | - | ||||
| Bye | - | |||||
| 447 | Bye | - | ||||
| Bye | - | |||||
| 448 | Bye | - | ||||
| Bye | - | |||||
| MS85 |
| Match | Wrestler | School | Year | Record | ||
| 449 | Bye | - | ||||
| Bye | - | |||||
| 450 | Bye | - | ||||
| Bye | - | |||||
| 451 | Bye | - | ||||
| Bye | - | |||||
| 452 | Bye | - | ||||
| Bye | - | |||||
| MS95 |
| Match | Wrestler | School | Year | Record | ||
| 453 | Bye | - | ||||
| Bye | - | |||||
| 454 | Bye | - | ||||
| Bye | - | |||||
| 455 | Bye | - | ||||
| Bye | - | |||||
| 456 | Bye | - | ||||
| Bye | - | |||||
| MS100 |
| Match | Wrestler | School | Year | Record | ||
| 457 | Bye | - | ||||
| Bye | - | |||||
| 458 | Bye | - | ||||
| Bye | - | |||||
| 459 | Bye | - | ||||
| Bye | - | |||||
| 460 | Bye | - | ||||
| Bye | - | |||||
| MS105 |
| Match | Wrestler | School | Year | Record | ||
| 461 | Bye | - | ||||
| Bye | - | |||||
| 462 | Bye | - | ||||
| Bye | - | |||||
| 463 | Bye | - | ||||
| Bye | - | |||||
| 464 | Bye | - | ||||
| Bye | - | |||||
| MS112 |
| Match | Wrestler | School | Year | Record | ||
| 465 | Bye | - | ||||
| Ryland Arnold | Rocky Run | 3- 2 | ||||
| 466 | Bye | - | ||||
| Bye | - | |||||
| 467 | Bye | - | ||||
| Bye | - | |||||
| 468 | Bye | - | ||||
| Bye | - | |||||
| MS119 |
| Match | Wrestler | School | Year | Record | ||
| 469 | Bye | - | ||||
| Bye | - | |||||
| 470 | Bye | - | ||||
| Bye | - | |||||
| 471 | Bye | - | ||||
| Bye | - | |||||
| 472 | Bye | - | ||||
| Bye | - | |||||
| MS127 |
| Match | Wrestler | School | Year | Record | ||
| 473 | Bye | - | ||||
| Bye | - | |||||
| 474 | Bye | - | ||||
| Bye | - | |||||
| 475 | Bye | - | ||||
| Bye | - | |||||
| 476 | Bye | - | ||||
| Bye | - | |||||
| MS135 |
| Match | Wrestler | School | Year | Record | ||
| 477 | Bye | - | ||||
| Kai Gingerich | PMMS | 1- 2 | ||||
| 478 | Bye | - | ||||
| Bye | - | |||||
| 479 | Bye | - | ||||
| Bye | - | |||||
| 480 | Levi Roy | Valley Predators | 1- 1 | |||
| Bye | - | |||||
| MS154 |
| Match | Wrestler | School | Year | Record | ||
| 481 | Bye | - | ||||
| Bye | - | |||||
| 482 | Bye | - | ||||
| Bye | - | |||||
| 483 | Bye | - | ||||
| Bye | - | |||||
| 484 | Bye | - | ||||
| Bye | - | |||||
| MS165 |
| Match | Wrestler | School | Year | Record | ||
| 485 | Bye | - | ||||
| Bye | - | |||||
| 486 | Bye | - | ||||
| Bye | - | |||||
| 487 | Bye | - | ||||
| Bye | - | |||||
| 488 | Bye | - | ||||
| Bye | - | |||||
| MS230 |
| Match | Wrestler | School | Year | Record | ||
| 489 | Bye | - | ||||
| Bye | - | |||||
| 490 | Bye | - | ||||
| Bye | - | |||||
| 491 | Bye | - | ||||
| Bye | - | |||||
| 492 | Bye | - | ||||
| Bye | - | |||||
| HS103 |
| Match | Wrestler | School | Year | Record | ||
| 493 | Bye | - | ||||
| Bye | - | |||||
| 494 | Bye | - | ||||
| Bye | - | |||||
| 495 | Bye | - | ||||
| Bye | - | |||||
| 496 | Bye | - | ||||
| Bye | - | |||||
| HS112 |
| Match | Wrestler | School | Year | Record | ||
| 497 | Bye | - | ||||
| Cole Scoggin | Freedom HS | 1- 2 | ||||
| 498 | Bye | - | ||||
| Bye | - | |||||
| 499 | Bye | - | ||||
| Bye | - | |||||
| 500 | Bye | - | ||||
| Bye | - | |||||
| HS119 |
| Match | Wrestler | School | Year | Record | ||
| 501 | Bye | - | ||||
| Bye | - | |||||
| 502 | Bye | - | ||||
| Bye | - | |||||
| 503 | Bye | - | ||||
| Bye | - | |||||
| 504 | Bye | - | ||||
| Bye | - | |||||
| HS125 |
| Match | Wrestler | School | Year | Record | ||
| 505 | Bye | - | ||||
| Bye | - | |||||
| 506 | Bye | - | ||||
| Bye | - | |||||
| 507 | Bye | - | ||||
| Bye | - | |||||
| 508 | Bye | - | ||||
| matt morris | hiwassee | 0- 0 | ||||
| HS130 |
| Match | Wrestler | School | Year | Record | ||
| 509 | Bye | - | ||||
| chuong le | South Riding | 3- 2 | ||||
| 510 | Bye | - | ||||
| Bye | - | |||||
| 511 | Bye | - | ||||
| Bye | - | |||||
| 512 | Sean Gaetaw | Freedom HS | 0- 2 | |||
| Bye | - | |||||
| HS135 |
| Match | Wrestler | School | Year | Record | ||
| 513 | Bye | - | ||||
| Brandon Smith | Skyline | 0- 2 | ||||
| 514 | Jarod Kinsett | Forest Park | 0- 2 | |||
| Nolan Schultz | New Kent | 5- 1 | ||||
| 515 | Bye | - | ||||
| Kenny Shillingburg | Millbrook | 1- 2 | ||||
| 516 | Josh Jenkins | Millbrook | 0- 2 | |||
| Bye | - | |||||
| HS140 |
| Match | Wrestler | School | Year | Record | ||
| 517 | Bye | - | ||||
| Bye | - | |||||
| 518 | Bye | - | ||||
| Bye | - | |||||
| 519 | Bye | - | ||||
| Bye | - | |||||
| 520 | Bye | - | ||||
| Bye | - | |||||
| HS145 |
| Match | Wrestler | School | Year | Record | ||
| 521 | Bye | - | ||||
| Cameron Robison | Warren County | 0- 2 | ||||
| 522 | Bye | - | ||||
| Bye | - | |||||
| 523 | Bye | - | ||||
| Bye | - | |||||
| 524 | Tyler Young | Freedom HS | 3- 2 | |||
| Bye | - | |||||
| HS152 |
| Match | Wrestler | School | Year | Record | ||
| 525 | David Raudenbush | Warren County | 4- 2 | |||
| Hunter Rheaume | Yorktown | 0- 0 | ||||
| 526 | Jeremiah Bonk | Millbrook | 0- 1 | |||
| Natan Lailari | George Mason | 1- 2 | ||||
| 527 | Mark Wilson | Langley | 1- 2 | |||
| Michael Willis | Freedom HS | 0- 2 | ||||
| 528 | Mikey Bagwell | Colonial Forge | 1- 2 | |||
| Tyler Bendler | Lee | 0- 1 | ||||
| HS160 |
| Match | Wrestler | School | Year | Record | ||
| 529 | Bye | - | ||||
| Bye | - | |||||
| 530 | Bye | - | ||||
| Bye | - | |||||
| 531 | Bye | - | ||||
| Bye | - | |||||
| 532 | Bye | - | ||||
| Bye | - | |||||
| HS171 |
| Match | Wrestler | School | Year | Record | ||
| 533 | Bye | - | ||||
| mark ray | moneta | 1- 2 | ||||
| 534 | Sam Burton | Yorktown | 0- 0 | |||
| Bye | - | |||||
| 535 | Bye | - | ||||
| James McCabe | SJHS | 0- 2 | ||||
| 536 | Stuart Eshelman | Warren County | 0- 1 | |||
| Bye | - | |||||
| HS189 |
| Match | Wrestler | School | Year | Record | ||
| 537 | Bye | - | ||||
| Bye | - | |||||
| 538 | Bye | - | ||||
| Bye | - | |||||
| 539 | Bye | - | ||||
| Bye | - | |||||
| 540 | Bye | - | ||||
| Bye | - | |||||
| HS215 |
| Match | Wrestler | School | Year | Record | ||
| 541 | Bye | - | ||||
| Bye | - | |||||
| 542 | Bye | - | ||||
| Bye | - | |||||
| 543 | Bye | - | ||||
| Bye | - | |||||
| 544 | Bye | - | ||||
| Bye | - | |||||
| HS285 |
| Match | Wrestler | School | Year | Record | ||
| 545 | Bye | - | ||||
| Bye | - | |||||
| 546 | Bye | - | ||||
| Bye | - | |||||
| 547 | Bye | - | ||||
| Bye | - | |||||
| 548 | Bye | - | ||||
| Bye | - | |||||
| O141 |
| Match | Wrestler | School | Year | Record | ||
| 549 | Bye | - | ||||
| Bye | - | |||||
| 550 | Bye | - | ||||
| Bye | - | |||||
| 551 | Bye | - | ||||
| Bye | - | |||||
| 552 | Bye | - | ||||
| Bye | - | |||||
| O174 |
| Match | Wrestler | School | Year | Record | ||
| 553 | Bye | - | ||||
| Bye | - | |||||
| 554 | Bye | - | ||||
| Bye | - | |||||
| 555 | Bye | - | ||||
| Bye | - | |||||
| 556 | Bye | - | ||||
| Bye | - | |||||
| O194 |
| Match | Wrestler | School | Year | Record |
| 557 | Bye | - | ||
| Bye | - | |||
| 558 | Bye | - | ||
| Bye | - | |||
| 559 | Bye | - | ||
| Bye | - | |||
| 560 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|