| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Consolation - 2nd round | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| ES60 |
| Match | Wrestler | School | Year | Record | ||
| 561 | Bye | - | ||||
| Killian Laschalt | Gainesboro Elem | 0- 2 | ||||
| 562 | Bye | - | ||||
| Bye | - | |||||
| 563 | Bye | - | ||||
| Ethyn Yates | stafford | 1- 2 | ||||
| 564 | Bye | - | ||||
| Timmy Dieter | Millbrook | 0- 2 | ||||
| ES70 |
| Match | Wrestler | School | Year | Record | ||
| 565 | Bye | - | ||||
| Derek Metz | Millbrook | 1- 2 | ||||
| 566 | Bye | - | ||||
| Bye | - | |||||
| 567 | Bye | - | ||||
| Dylan Campbell | Millbrook | 1- 2 | ||||
| 568 | Bye | - | ||||
| Jacob Parrott | Millbrook | 0- 2 | ||||
| ES80 |
| Match | Wrestler | School | Year | Record | ||
| 569 | Bye | - | ||||
| Deacon Laurita | Powerhouse | 2- 1 | ||||
| 570 | Bye | - | ||||
| Bye | - | |||||
| 571 | Bye | - | ||||
| Bye | - | |||||
| 572 | Bye | - | ||||
| Bye | - | |||||
| ES85 |
| Match | Wrestler | School | Year | Record | ||
| 573 | Bye | - | ||||
| Orion Madden | Keister Elem | 0- 1 | ||||
| 574 | Bye | - | ||||
| Bye | - | |||||
| 575 | Bye | - | ||||
| Bye | - | |||||
| 576 | Bye | - | ||||
| Hunter Dean | Millbrook | 1- 2 | ||||
| ES95 |
| Match | Wrestler | School | Year | Record | ||
| 577 | Bye | - | ||||
| Kole Kernan | Inwood | 1- 2 | ||||
| 578 | Bye | - | ||||
| Bye | - | |||||
| 579 | Bye | - | ||||
| Bye | - | |||||
| 580 | Bye | - | ||||
| Timothy McClure | South Riding | 0- 1 | ||||
| ES105 |
| Match | Wrestler | School | Year | Record | ||
| 581 | Bye | - | ||||
| Bye | - | |||||
| 582 | Bye | - | ||||
| Bye | - | |||||
| 583 | Bye | - | ||||
| Bye | - | |||||
| 584 | Bye | - | ||||
| Bye | - | |||||
| ES119 |
| Match | Wrestler | School | Year | Record | ||
| 585 | Bye | - | ||||
| Bye | - | |||||
| 586 | Bye | - | ||||
| Bye | - | |||||
| 587 | Bye | - | ||||
| Bye | - | |||||
| 588 | Bye | - | ||||
| Bye | - | |||||
| MS85 |
| Match | Wrestler | School | Year | Record | ||
| 589 | Bye | - | ||||
| Austin Alexander | Millbrook | 0- 3 | ||||
| 590 | Bye | - | ||||
| Bye | - | |||||
| 591 | Bye | - | ||||
| Bye | - | |||||
| 592 | Bye | - | ||||
| Nicholas Hosti | South Riding | 1- 2 | ||||
| MS95 |
| Match | Wrestler | School | Year | Record | ||
| 593 | Bye | - | ||||
| Bye | - | |||||
| 594 | Bye | - | ||||
| Bye | - | |||||
| 595 | Bye | - | ||||
| Bye | - | |||||
| 596 | Bye | - | ||||
| Bye | - | |||||
| MS100 |
| Match | Wrestler | School | Year | Record | ||
| 597 | Bye | - | ||||
| Harrison Spencer | Millbrook | 2- 1 | ||||
| 598 | Bye | - | ||||
| Bye | - | |||||
| 599 | Bye | - | ||||
| Bye | - | |||||
| 600 | Bye | - | ||||
| Noah Carney | South Riding | 1- 2 | ||||
| MS105 |
| Match | Wrestler | School | Year | Record | ||
| 601 | Bye | - | ||||
| Redmond Spencer | Millbrook | 1- 2 | ||||
| 602 | Bye | - | ||||
| Bye | - | |||||
| 603 | Bye | - | ||||
| Bye | - | |||||
| 604 | Bye | - | ||||
| Bye | - | |||||
| MS112 |
| Match | Wrestler | School | Year | Record | ||
| 605 | Ryland Arnold | Rocky Run | 3- 2 | |||
| DJ Christian | Millbrook | 0- 2 | ||||
| 606 | Bye | - | ||||
| Nick Wallize | Mercer Middle | 1- 2 | ||||
| 607 | Bye | - | ||||
| pj dolan | Inwood | 2- 2 | ||||
| 608 | Bye | - | ||||
| Isaac Meadows | Millbrook | 0- 0 | ||||
| MS119 |
| Match | Wrestler | School | Year | Record | ||
| 609 | Bye | - | ||||
| Willy Rutz | Millbrook | 1- 2 | ||||
| 610 | Bye | - | ||||
| Bye | - | |||||
| 611 | Bye | - | ||||
| Bye | - | |||||
| 612 | Bye | - | ||||
| Bye | - | |||||
| MS127 |
| Match | Wrestler | School | Year | Record | ||
| 613 | Bye | - | ||||
| Jayson Croson | Millbrook | 0- 2 | ||||
| 614 | Bye | - | ||||
| Bye | - | |||||
| 615 | Bye | - | ||||
| Tyler Peterson | Warren County | 0- 2 | ||||
| 616 | Bye | - | ||||
| Mark Gallagher | Strasburg | 2- 2 | ||||
| MS135 |
| Match | Wrestler | School | Year | Record | ||
| 617 | Kai Gingerich | PMMS | 1- 2 | |||
| Daniel Funkhouser | Millbrook | 0- 2 | ||||
| 618 | Bye | - | ||||
| Bobby Long | All American | 2- 3 | ||||
| 619 | Bye | - | ||||
| cody spinks | Inwood | 4- 1 | ||||
| 620 | Levi Roy | Valley Predators | 1- 1 | |||
| Nathaniel Buzard | Millbrook | 0- 2 | ||||
| MS154 |
| Match | Wrestler | School | Year | Record | ||
| 621 | Bye | - | ||||
| Logan Barr | Franklin Middle | 0- 2 | ||||
| 622 | Bye | - | ||||
| Bye | - | |||||
| 623 | Bye | - | ||||
| Josh Cassada | Harmoney Int. | 0- 0 | ||||
| 624 | Bye | - | ||||
| Logan Bauserman | Millbrook | 2- 2 | ||||
| MS165 |
| Match | Wrestler | School | Year | Record | ||
| 625 | Bye | - | ||||
| Chris Gillespie | EC MS | 1- 2 | ||||
| 626 | Bye | - | ||||
| Bye | - | |||||
| 627 | Bye | - | ||||
| Bye | - | |||||
| 628 | Bye | - | ||||
| Bye | - | |||||
| MS230 |
| Match | Wrestler | School | Year | Record | ||
| 629 | Bye | - | ||||
| Bye | - | |||||
| 630 | Bye | - | ||||
| Bye | - | |||||
| 631 | Bye | - | ||||
| Bye | - | |||||
| 632 | Bye | - | ||||
| Bye | - | |||||
| HS103 |
| Match | Wrestler | School | Year | Record | ||
| 633 | Bye | - | ||||
| Joseph Souza | Warren County | 0- 3 | ||||
| 634 | Bye | - | ||||
| Bye | - | |||||
| 635 | Bye | - | ||||
| Joe Rioux | Millbrook | 3- 1 | ||||
| 636 | Bye | - | ||||
| Ciera Snay | Millbrook | 0- 2 | ||||
| HS112 |
| Match | Wrestler | School | Year | Record | ||
| 637 | Cole Scoggin | Freedom HS | 1- 2 | |||
| Jesse Longerbeam | Millbrook | 0- 2 | ||||
| 638 | Bye | - | ||||
| Jared Bell | Turner Ashby | 3- 2 | ||||
| 639 | Bye | - | ||||
| Andrew Carney | South Riding | 0- 2 | ||||
| 640 | Bye | - | ||||
| Johnny Longerbeam | Millbrook | 1- 3 | ||||
| HS119 |
| Match | Wrestler | School | Year | Record | ||
| 641 | Bye | - | ||||
| Justin Longosky | Loudon Valley | 0- 2 | ||||
| 642 | Bye | - | ||||
| Bye | - | |||||
| 643 | Bye | - | ||||
| Marcus Brown | Franklin Middle | 0- 0 | ||||
| 644 | Bye | - | ||||
| Danny Seidita | George Mason | 1- 2 | ||||
| HS125 |
| Match | Wrestler | School | Year | Record | ||
| 645 | Bye | - | ||||
| Vincent Eells | King George | 1- 1 | ||||
| 646 | Bye | - | ||||
| Oliver Hilgartner | Loudon Valley | 0- 2 | ||||
| 647 | Bye | - | ||||
| Brian Hulcher | Briar Woods | 4- 1 | ||||
| 648 | matt morris | hiwassee | 0- 0 | |||
| Mitchell Yherdl | Shenandoah Valley | 1- 2 | ||||
| HS130 |
| Match | Wrestler | School | Year | Record | ||
| 649 | chuong le | South Riding | 3- 2 | |||
| Josh Adkins | James Wood | 0- 2 | ||||
| 650 | Bye | - | ||||
| Andrew Brown | Centreville | 0- 2 | ||||
| 651 | Bye | - | ||||
| Ian Lynett | King George | 0- 0 | ||||
| 652 | Sean Gaetaw | Freedom HS | 0- 2 | |||
| TJ Julia | Briar Woods | 2- 1 | ||||
| HS135 |
| Match | Wrestler | School | Year | Record | ||
| 653 | Brandon Smith | Skyline | 0- 2 | |||
| Timothy O'Maley | Cobra | 2- 2 | ||||
| 654 | Nolan Schultz | New Kent | 5- 1 | |||
| Carl Plumb | Millbrook | 1- 2 | ||||
| 655 | Kenny Shillingburg | Millbrook | 1- 2 | |||
| Conner Webber | King George | 0- 0 | ||||
| 656 | Josh Jenkins | Millbrook | 0- 2 | |||
| Thomas Philbrick | Freedom HS | 4- 2 | ||||
| HS140 |
| Match | Wrestler | School | Year | Record | ||
| 657 | Bye | - | ||||
| Shane Atkins | Turner Ashby | 2- 2 | ||||
| 658 | Bye | - | ||||
| Cody Hann | Freedom HS | 0- 2 | ||||
| 659 | Bye | - | ||||
| Mohammed Rashio | Forest Park | 2- 2 | ||||
| 660 | Bye | - | ||||
| Tyler Javonillo | Woodbridge | 0- 2 | ||||
| HS145 |
| Match | Wrestler | School | Year | Record | ||
| 661 | Cameron Robison | Warren County | 0- 2 | |||
| Devontae Fitzgerald | New Kent | 4- 1 | ||||
| 662 | Bye | - | ||||
| Derek Rauschelbach | Millbrook | 0- 2 | ||||
| 663 | Bye | - | ||||
| Mark Darr | Forest Park | 1- 2 | ||||
| 664 | Tyler Young | Freedom HS | 3- 2 | |||
| Al Bore | George Mason | 0- 2 | ||||
| HS152 |
| Match | Wrestler | School | Year | Record | ||
| 665 | David Raudenbush | Warren County | 4- 2 | |||
| Cody Mead | Millbrook | 1- 0 | ||||
| 666 | Natan Lailari | George Mason | 1- 2 | |||
| David Gorris | Valley Predators | 2- 2 | ||||
| 667 | Mark Wilson | Langley | 1- 2 | |||
| Tyler Atwell | Madison | 5- 1 | ||||
| 668 | Mikey Bagwell | Colonial Forge | 1- 2 | |||
| Joe Nappi | Millbrook | 2- 2 | ||||
| HS160 |
| Match | Wrestler | School | Year | Record | ||
| 669 | Bye | - | ||||
| Daniel Constantino | Freedom HS | 1- 3 | ||||
| 670 | Bye | - | ||||
| Rodney Twigg | Sherando | 0- 1 | ||||
| 671 | Bye | - | ||||
| Luke Olsen | Stonewall | 3- 1 | ||||
| 672 | Bye | - | ||||
| Devin Clinevell | Carson | 0- 2 | ||||
| HS171 |
| Match | Wrestler | School | Year | Record | ||
| 673 | mark ray | moneta | 1- 2 | |||
| Robert Canby | Warren County | 1- 2 | ||||
| 674 | Sam Burton | Yorktown | 0- 0 | |||
| Ronnie Dakan | All American | 2- 2 | ||||
| 675 | James McCabe | SJHS | 0- 2 | |||
| Mike Cadello | Hedgesville | 3- 2 | ||||
| 676 | Stuart Eshelman | Warren County | 0- 1 | |||
| Mike Garuis | Loudon Valley | 2- 2 | ||||
| HS189 |
| Match | Wrestler | School | Year | Record | ||
| 677 | Bye | - | ||||
| Zach Wooddell | Skyline | 0- 1 | ||||
| 678 | Bye | - | ||||
| Bye | - | |||||
| 679 | Bye | - | ||||
| Bye | - | |||||
| 680 | Bye | - | ||||
| Justin West | Millbrook | 1- 2 | ||||
| HS215 |
| Match | Wrestler | School | Year | Record | ||
| 681 | Bye | - | ||||
| Bye | - | |||||
| 682 | Bye | - | ||||
| Bye | - | |||||
| 683 | Bye | - | ||||
| Bye | - | |||||
| 684 | Bye | - | ||||
| Bye | - | |||||
| HS285 |
| Match | Wrestler | School | Year | Record | ||
| 685 | Bye | - | ||||
| Bye | - | |||||
| 686 | Bye | - | ||||
| Bye | - | |||||
| 687 | Bye | - | ||||
| Bye | - | |||||
| 688 | Bye | - | ||||
| Bye | - | |||||
| O141 |
| Match | Wrestler | School | Year | Record | ||
| 689 | Bye | - | ||||
| Bye | - | |||||
| 690 | Bye | - | ||||
| Bye | - | |||||
| 691 | Bye | - | ||||
| Bye | - | |||||
| 692 | Bye | - | ||||
| Bye | - | |||||
| O174 |
| Match | Wrestler | School | Year | Record | ||
| 693 | Bye | - | ||||
| Bye | - | |||||
| 694 | Bye | - | ||||
| Bye | - | |||||
| 695 | Bye | - | ||||
| Bye | - | |||||
| 696 | Bye | - | ||||
| Bye | - | |||||
| O194 |
| Match | Wrestler | School | Year | Record |
| 697 | Bye | - | ||
| Bye | - | |||
| 698 | Bye | - | ||
| Bye | - | |||
| 699 | Bye | - | ||
| Bye | - | |||
| 700 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|