| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Championship - Semifinals | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| ES60 |
| Match | Wrestler | School | Year | Record | ||
| 701 | Kyle Sisk | Strasburg | 2- 1 | |||
| Reaves Arnold | Poplar Tree | 3- 0 | ||||
| 702 | Bryce Sweeney | Broak Road | 2- 1 | |||
| Ethan Walker | Millbrook | 2- 2 | ||||
| ES70 |
| Match | Wrestler | School | Year | Record | ||
| 703 | Jonathan Walker | Bristow | 2- 1 | |||
| Antonio Kibler | Powerhouse | 3- 0 | ||||
| 704 | Bayne Gordon | Millbrook | 2- 1 | |||
| Kyle Budd | Brumfield | 1- 2 | ||||
| ES80 |
| Match | Wrestler | School | Year | Record | ||
| 705 | Nicolas Campbell | Millbrook | 2- 0 | |||
| Noah Goss | Skyline | 1- 2 | ||||
| 706 | Cameron Pine | Millbrook | 0- 2 | |||
| Shawn Koetter | Conway | 1- 1 | ||||
| ES85 |
| Match | Wrestler | School | Year | Record | ||
| 707 | John Borst | Millbrook | 0- 2 | |||
| Ray Bernot | Fauquier | 2- 1 | ||||
| 708 | Adam Martz | Mt. Savage | 3- 1 | |||
| Matt Raines | Fauquier | 2- 0 | ||||
| ES95 |
| Match | Wrestler | School | Year | Record | ||
| 709 | Jimmy Woznak | Millbrook | 2- 0 | |||
| Garrett Richards | Millbrook | 3- 1 | ||||
| 710 | Ryan Funkhouser | Millbrook | 2- 1 | |||
| Conner Danels | Sutherland | 0- 0 | ||||
| ES105 |
| Match | Wrestler | School | Year | Record | ||
| 711 | marco mason | stafford | 0- 1 | |||
| Bye | - | |||||
| 712 | Edwin Ramirez | Apple Pie Ridge | 0- 1 | |||
| Chase Laurita | Powerhouse | 2- 0 | ||||
| ES119 |
| Match | Wrestler | School | Year | Record | ||
| 713 | Colton Funk | Millbrook | 0- 1 | |||
| Bye | - | |||||
| 714 | Robert Winters | Powerhouse | 0- 1 | |||
| Jordan Dove | Camp Agression | 2- 0 | ||||
| MS85 |
| Match | Wrestler | School | Year | Record | ||
| 715 | Beckh Robertson | Marstellar | 1- 2 | |||
| Brandon Walker | Rixeyville | 3- 0 | ||||
| 716 | Matt Raines | Fauquier | 2- 1 | |||
| Jeffrey Walker | Bristow | 2- 1 | ||||
| MS95 |
| Match | Wrestler | School | Year | Record | ||
| 717 | Brandon Letola | Warren County | 1- 1 | |||
| Tyler Cross | Millbrook | 2- 0 | ||||
| 718 | Curtis Harris IV | stafford | 1- 1 | |||
| Terrace Thompson | Warren County | 0- 2 | ||||
| MS100 |
| Match | Wrestler | School | Year | Record | ||
| 719 | Eric Sadler | Warren County | 1- 2 | |||
| Nicholas Kilmer | Millbrook | 3- 0 | ||||
| 720 | Freddy Gray | Bull Run | 2- 1 | |||
| Josh Bagwell | stafford | 0- 3 | ||||
| MS105 |
| Match | Wrestler | School | Year | Record | ||
| 721 | Anies Denar | Camp Agression | 1- 1 | |||
| Kirk Sweeney | Ni River | 2- 1 | ||||
| 722 | Logan Smith | Leesburg | 0- 0 | |||
| Kody Kernan | Inwood | 2- 0 | ||||
| MS112 |
| Match | Wrestler | School | Year | Record | ||
| 723 | Tony Do | Camp Agression | 3- 0 | |||
| Conner Schlegel | Millbrook | 1- 3 | ||||
| 724 | Dan Mulloney | Millbrook | 3- 1 | |||
| Timothy Nordan | Marstellar | 2- 1 | ||||
| MS119 |
| Match | Wrestler | School | Year | Record | ||
| 725 | Patrick Jessen | Millbrook | 2- 0 | |||
| Tyler Drummond | Millbrook | 2- 1 | ||||
| 726 | Brad Skillman | Millbrook | 1- 1 | |||
| Matthew Olauson | Centreville | 0- 2 | ||||
| MS127 |
| Match | Wrestler | School | Year | Record | ||
| 727 | Clayton Porter | Benton Middle | 0- 2 | |||
| Harrison Ambrosio | Millbrook | 2- 1 | ||||
| 728 | Michael Keeler | Millbrook | 3- 1 | |||
| Beau Donahue | Centreville | 3- 0 | ||||
| MS135 |
| Match | Wrestler | School | Year | Record | ||
| 729 | Jarred Kite | Camp Agression | 2- 2 | |||
| Logan Rodeffer | Millbrook | 2- 1 | ||||
| 730 | Todd Dean | Millbrook | 2- 2 | |||
| Michael Sutton | All American | 3- 0 | ||||
| MS154 |
| Match | Wrestler | School | Year | Record | ||
| 731 | Jarred Kite | Camp Agression | 0- 1 | |||
| Hayden Mosher | Forest Park | 3- 0 | ||||
| 732 | Kyle Murphy | Mercer Middle | 2- 1 | |||
| Nick Nester | Roanoke | 3- 1 | ||||
| MS165 |
| Match | Wrestler | School | Year | Record | ||
| 733 | Dillon Kovatch | All American | 1- 1 | |||
| Anthony Olsen | Stonewall | 3- 0 | ||||
| 734 | Jacob Yurko | Mt Pleasant | 0- 2 | |||
| Ahmad Salehj | Camp Agression | 1- 1 | ||||
| MS230 |
| Match | Wrestler | School | Year | Record | ||
| 735 | Zachery Roseberry | Brentsville | 2- 0 | |||
| Luis Correa | Camp Agression | 1- 1 | ||||
| 736 | Dimitri Hare | Warren County | 0- 2 | |||
| Justin Williams | Skyline | 1- 1 | ||||
| HS103 |
| Match | Wrestler | School | Year | Record | ||
| 737 | Tanner Sine | Millbrook | 1- 1 | |||
| Taylor Swartz | James Wood | 2- 2 | ||||
| 738 | Joel Plutro | Dinviddie | 2- 2 | |||
| Brett Campbell | Westfield HS | 3- 0 | ||||
| HS112 |
| Match | Wrestler | School | Year | Record | ||
| 739 | Skyler Trumpower | Unknown | 3- 1 | |||
| Luke Anderson | Millbrook | 3- 0 | ||||
| 740 | Justin Bonk | Millbrook | 2- 2 | |||
| Bennett Payue | Fauquier | 2- 1 | ||||
| HS119 |
| Match | Wrestler | School | Year | Record | ||
| 741 | Gabe Mead | White Post | 1- 2 | |||
| Kahlil Carazo | Glenvar | 3- 0 | ||||
| 742 | Ben Hawkins | Millbrook | 3- 1 | |||
| Nick Rea | Potomac Falls | 2- 1 | ||||
| HS125 |
| Match | Wrestler | School | Year | Record | ||
| 743 | Steven Marquina | Freedom HS | 1- 2 | |||
| Isaac Riddle | Forest Park | 2- 1 | ||||
| 744 | Matt Smith | Fauquier | 2- 2 | |||
| Joseph Wallace | Jefferson Forest | 3- 0 | ||||
| HS130 |
| Match | Wrestler | School | Year | Record | ||
| 745 | Shane Smith | Skyline | 4- 0 | |||
| Michael Hosti | South Riding | 3- 1 | ||||
| 746 | Will Zigler | Turner Ashby | 2- 1 | |||
| Warren Ramirez | Millbrook | 3- 2 | ||||
| HS135 |
| Match | Wrestler | School | Year | Record | ||
| 747 | Tyler Budd | Fauquier | 2- 2 | |||
| Derek Hovermale | Millbrook | 4- 0 | ||||
| 748 | Greg Nelson | Woodbridge | 2- 1 | |||
| Chris Redding | Huntingtown | 2- 3 | ||||
| HS140 |
| Match | Wrestler | School | Year | Record | ||
| 749 | Michael Sutton | All American | 3- 0 | |||
| Sam Fiel | Warren County | 3- 1 | ||||
| 750 | Jeremy Myers | Millbrook | 1- 3 | |||
| Tyler VanDuser | Millbrook | 2- 1 | ||||
| HS145 |
| Match | Wrestler | School | Year | Record | ||
| 751 | Tony Bango | Forest Park | 3- 2 | |||
| Matt Huffstickler | Skyline | 3- 0 | ||||
| 752 | Matt Wilson | Langley | 2- 1 | |||
| Tyler Farr | Woodbridge | 1- 3 | ||||
| HS152 |
| Match | Wrestler | School | Year | Record | ||
| 753 | Van Grimes | Fauquier | 3- 1 | |||
| Taylor Strickland | OPHS | 2- 3 | ||||
| 754 | Sean Huff | Hedgesville | 3- 2 | |||
| Joseph Sheptock | South Riding | 4- 0 | ||||
| HS160 |
| Match | Wrestler | School | Year | Record | ||
| 755 | Levi Huston | Skyline | 2- 2 | |||
| John Cerdello | Hedgesville | 2- 1 | ||||
| 756 | Douglas Williams | Waynesboro HS | 2- 2 | |||
| John Sharp | Millbrook | 3- 0 | ||||
| HS171 |
| Match | Wrestler | School | Year | Record | ||
| 757 | Joe Jessen | Millbrook | 3- 0 | |||
| Charles Constantino | Freedom HS | 2- 2 | ||||
| 758 | Reed Neubaum | Gaithersburg | 3- 1 | |||
| Tory Bennett | All American | 3- 0 | ||||
| HS189 |
| Match | Wrestler | School | Year | Record | ||
| 759 | jerry compton | petersburg | 2- 1 | |||
| Marshall Haas | Freedom HS | 2- 1 | ||||
| 760 | Tommy Neal | Jefferson Forest | 3- 0 | |||
| Jorge Mendez | Forest Park | 1- 2 | ||||
| HS215 |
| Match | Wrestler | School | Year | Record | ||
| 761 | Denzel Vaughan | petersburg | 1- 0 | |||
| Bye | - | |||||
| 762 | John Quinlan | SJHS | 0- 1 | |||
| Manuel Veiya-Diaz | George Mason | 1- 1 | ||||
| HS285 |
| Match | Wrestler | School | Year | Record | ||
| 763 | JD Ratliff | Brentsville | 2- 0 | |||
| Jordan Wampler | Millbrook | 1- 1 | ||||
| 764 | Alan Kroh | Skyline | 1- 1 | |||
| James Vawter | Forest Park | 0- 2 | ||||
| O141 |
| Match | Wrestler | School | Year | Record | ||
| 765 | Ryan Bono | Loudon Valley | 1- 0 | |||
| Bye | - | |||||
| 766 | Christopher Wright | Unknown | 0- 1 | |||
| Bye | - | |||||
| O174 |
| Match | Wrestler | School | Year | Record | ||
| 767 | Logan Oliver | WTG | 0- 1 | |||
| Bye | - | |||||
| 768 | Anthony Franklin | SJHS | 1- 0 | |||
| Bye | - | |||||
| O194 |
| Match | Wrestler | School | Year | Record |
| 769 | Matthew Key-Baldwin | WTG | 0- 0 | |
| Bye | - | |||
| 770 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|