| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Consolation - 3rd round | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| ES60 |
| Match | Wrestler | School | Year | Record | ||
| 771 | Killian Laschalt | Gainesboro Elem | 0- 2 | |||
| Bye | - | |||||
| 772 | Ethyn Yates | stafford | 1- 2 | |||
| Timmy Dieter | Millbrook | 0- 2 | ||||
| ES70 |
| Match | Wrestler | School | Year | Record | ||
| 773 | Derek Metz | Millbrook | 1- 2 | |||
| Bye | - | |||||
| 774 | Dylan Campbell | Millbrook | 1- 2 | |||
| Jacob Parrott | Millbrook | 0- 2 | ||||
| ES80 |
| Match | Wrestler | School | Year | Record | ||
| 775 | Deacon Laurita | Powerhouse | 2- 1 | |||
| Bye | - | |||||
| 776 | Bye | - | ||||
| Bye | - | |||||
| ES85 |
| Match | Wrestler | School | Year | Record | ||
| 777 | Orion Madden | Keister Elem | 0- 1 | |||
| Bye | - | |||||
| 778 | Bye | - | ||||
| Hunter Dean | Millbrook | 1- 2 | ||||
| ES95 |
| Match | Wrestler | School | Year | Record | ||
| 779 | Kole Kernan | Inwood | 1- 2 | |||
| Bye | - | |||||
| 780 | Bye | - | ||||
| Timothy McClure | South Riding | 0- 1 | ||||
| ES105 |
| Match | Wrestler | School | Year | Record | ||
| 781 | Bye | - | ||||
| Bye | - | |||||
| 782 | Bye | - | ||||
| Bye | - | |||||
| ES119 |
| Match | Wrestler | School | Year | Record | ||
| 783 | Bye | - | ||||
| Bye | - | |||||
| 784 | Bye | - | ||||
| Bye | - | |||||
| MS85 |
| Match | Wrestler | School | Year | Record | ||
| 785 | Austin Alexander | Millbrook | 0- 3 | |||
| Bye | - | |||||
| 786 | Bye | - | ||||
| Nicholas Hosti | South Riding | 1- 2 | ||||
| MS95 |
| Match | Wrestler | School | Year | Record | ||
| 787 | Bye | - | ||||
| Bye | - | |||||
| 788 | Bye | - | ||||
| Bye | - | |||||
| MS100 |
| Match | Wrestler | School | Year | Record | ||
| 789 | Harrison Spencer | Millbrook | 2- 1 | |||
| Bye | - | |||||
| 790 | Bye | - | ||||
| Noah Carney | South Riding | 1- 2 | ||||
| MS105 |
| Match | Wrestler | School | Year | Record | ||
| 791 | Redmond Spencer | Millbrook | 1- 2 | |||
| Bye | - | |||||
| 792 | Bye | - | ||||
| Bye | - | |||||
| MS112 |
| Match | Wrestler | School | Year | Record | ||
| 793 | Ryland Arnold | Rocky Run | 3- 2 | |||
| Nick Wallize | Mercer Middle | 1- 2 | ||||
| 794 | pj dolan | Inwood | 2- 2 | |||
| Isaac Meadows | Millbrook | 0- 0 | ||||
| MS119 |
| Match | Wrestler | School | Year | Record | ||
| 795 | Willy Rutz | Millbrook | 1- 2 | |||
| Bye | - | |||||
| 796 | Bye | - | ||||
| Bye | - | |||||
| MS127 |
| Match | Wrestler | School | Year | Record | ||
| 797 | Jayson Croson | Millbrook | 0- 2 | |||
| Bye | - | |||||
| 798 | Tyler Peterson | Warren County | 0- 2 | |||
| Mark Gallagher | Strasburg | 2- 2 | ||||
| MS135 |
| Match | Wrestler | School | Year | Record | ||
| 799 | Kai Gingerich | PMMS | 1- 2 | |||
| Bobby Long | All American | 2- 3 | ||||
| 800 | cody spinks | Inwood | 4- 1 | |||
| Levi Roy | Valley Predators | 1- 1 | ||||
| MS154 |
| Match | Wrestler | School | Year | Record | ||
| 801 | Logan Barr | Franklin Middle | 0- 2 | |||
| Bye | - | |||||
| 802 | Josh Cassada | Harmoney Int. | 0- 0 | |||
| Logan Bauserman | Millbrook | 2- 2 | ||||
| MS165 |
| Match | Wrestler | School | Year | Record | ||
| 803 | Chris Gillespie | EC MS | 1- 2 | |||
| Bye | - | |||||
| 804 | Bye | - | ||||
| Bye | - | |||||
| MS230 |
| Match | Wrestler | School | Year | Record | ||
| 805 | Bye | - | ||||
| Bye | - | |||||
| 806 | Bye | - | ||||
| Bye | - | |||||
| HS103 |
| Match | Wrestler | School | Year | Record | ||
| 807 | Joseph Souza | Warren County | 0- 3 | |||
| Bye | - | |||||
| 808 | Joe Rioux | Millbrook | 3- 1 | |||
| Ciera Snay | Millbrook | 0- 2 | ||||
| HS112 |
| Match | Wrestler | School | Year | Record | ||
| 809 | Cole Scoggin | Freedom HS | 1- 2 | |||
| Jared Bell | Turner Ashby | 3- 2 | ||||
| 810 | Andrew Carney | South Riding | 0- 2 | |||
| Johnny Longerbeam | Millbrook | 1- 3 | ||||
| HS119 |
| Match | Wrestler | School | Year | Record | ||
| 811 | Justin Longosky | Loudon Valley | 0- 2 | |||
| Bye | - | |||||
| 812 | Marcus Brown | Franklin Middle | 0- 0 | |||
| Danny Seidita | George Mason | 1- 2 | ||||
| HS125 |
| Match | Wrestler | School | Year | Record | ||
| 813 | Vincent Eells | King George | 1- 1 | |||
| Oliver Hilgartner | Loudon Valley | 0- 2 | ||||
| 814 | Brian Hulcher | Briar Woods | 4- 1 | |||
| Mitchell Yherdl | Shenandoah Valley | 1- 2 | ||||
| HS130 |
| Match | Wrestler | School | Year | Record | ||
| 815 | chuong le | South Riding | 3- 2 | |||
| Andrew Brown | Centreville | 0- 2 | ||||
| 816 | Ian Lynett | King George | 0- 0 | |||
| TJ Julia | Briar Woods | 2- 1 | ||||
| HS135 |
| Match | Wrestler | School | Year | Record | ||
| 817 | Timothy O'Maley | Cobra | 2- 2 | |||
| Nolan Schultz | New Kent | 5- 1 | ||||
| 818 | Kenny Shillingburg | Millbrook | 1- 2 | |||
| Thomas Philbrick | Freedom HS | 4- 2 | ||||
| HS140 |
| Match | Wrestler | School | Year | Record | ||
| 819 | Shane Atkins | Turner Ashby | 2- 2 | |||
| Cody Hann | Freedom HS | 0- 2 | ||||
| 820 | Mohammed Rashio | Forest Park | 2- 2 | |||
| Tyler Javonillo | Woodbridge | 0- 2 | ||||
| HS145 |
| Match | Wrestler | School | Year | Record | ||
| 821 | Devontae Fitzgerald | New Kent | 4- 1 | |||
| Derek Rauschelbach | Millbrook | 0- 2 | ||||
| 822 | Mark Darr | Forest Park | 1- 2 | |||
| Tyler Young | Freedom HS | 3- 2 | ||||
| HS152 |
| Match | Wrestler | School | Year | Record | ||
| 823 | David Raudenbush | Warren County | 4- 2 | |||
| David Gorris | Valley Predators | 2- 2 | ||||
| 824 | Tyler Atwell | Madison | 5- 1 | |||
| Joe Nappi | Millbrook | 2- 2 | ||||
| HS160 |
| Match | Wrestler | School | Year | Record | ||
| 825 | Daniel Constantino | Freedom HS | 1- 3 | |||
| Rodney Twigg | Sherando | 0- 1 | ||||
| 826 | Luke Olsen | Stonewall | 3- 1 | |||
| Devin Clinevell | Carson | 0- 2 | ||||
| HS171 |
| Match | Wrestler | School | Year | Record | ||
| 827 | mark ray | moneta | 1- 2 | |||
| Ronnie Dakan | All American | 2- 2 | ||||
| 828 | Mike Cadello | Hedgesville | 3- 2 | |||
| Mike Garuis | Loudon Valley | 2- 2 | ||||
| HS189 |
| Match | Wrestler | School | Year | Record | ||
| 829 | Zach Wooddell | Skyline | 0- 1 | |||
| Bye | - | |||||
| 830 | Bye | - | ||||
| Justin West | Millbrook | 1- 2 | ||||
| HS215 |
| Match | Wrestler | School | Year | Record | ||
| 831 | Bye | - | ||||
| Bye | - | |||||
| 832 | Bye | - | ||||
| Bye | - | |||||
| HS285 |
| Match | Wrestler | School | Year | Record | ||
| 833 | Bye | - | ||||
| Bye | - | |||||
| 834 | Bye | - | ||||
| Bye | - | |||||
| O141 |
| Match | Wrestler | School | Year | Record | ||
| 835 | Bye | - | ||||
| Bye | - | |||||
| 836 | Bye | - | ||||
| Bye | - | |||||
| O174 |
| Match | Wrestler | School | Year | Record | ||
| 837 | Bye | - | ||||
| Bye | - | |||||
| 838 | Bye | - | ||||
| Bye | - | |||||
| O194 |
| Match | Wrestler | School | Year | Record |
| 839 | Bye | - | ||
| Bye | - | |||
| 840 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|