| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Consolation - Semifinals | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| ES60 |
| Match | Wrestler | School | Year | Record | ||
| 841 | Ethan Walker | Millbrook | 2- 2 | |||
| Killian Laschalt | Gainesboro Elem | 0- 2 | ||||
| 842 | Ethyn Yates | stafford | 1- 2 | |||
| Kyle Sisk | Strasburg | 2- 1 | ||||
| ES70 |
| Match | Wrestler | School | Year | Record | ||
| 843 | Kyle Budd | Brumfield | 1- 2 | |||
| Derek Metz | Millbrook | 1- 2 | ||||
| 844 | Dylan Campbell | Millbrook | 1- 2 | |||
| Jonathan Walker | Bristow | 2- 1 | ||||
| ES80 |
| Match | Wrestler | School | Year | Record | ||
| 845 | Cameron Pine | Millbrook | 0- 2 | |||
| Deacon Laurita | Powerhouse | 2- 1 | ||||
| 846 | Bye | - | ||||
| Noah Goss | Skyline | 1- 2 | ||||
| ES85 |
| Match | Wrestler | School | Year | Record | ||
| 847 | Adam Martz | Mt. Savage | 3- 1 | |||
| Orion Madden | Keister Elem | 0- 1 | ||||
| 848 | Hunter Dean | Millbrook | 1- 2 | |||
| John Borst | Millbrook | 0- 2 | ||||
| ES95 |
| Match | Wrestler | School | Year | Record | ||
| 849 | Conner Danels | Sutherland | 0- 0 | |||
| Kole Kernan | Inwood | 1- 2 | ||||
| 850 | Timothy McClure | South Riding | 0- 1 | |||
| Garrett Richards | Millbrook | 3- 1 | ||||
| ES105 |
| Match | Wrestler | School | Year | Record | ||
| 851 | Edwin Ramirez | Apple Pie Ridge | 0- 1 | |||
| Bye | - | |||||
| 852 | Bye | - | ||||
| Bye | - | |||||
| ES119 |
| Match | Wrestler | School | Year | Record | ||
| 853 | Robert Winters | Powerhouse | 0- 1 | |||
| Bye | - | |||||
| 854 | Bye | - | ||||
| Bye | - | |||||
| MS85 |
| Match | Wrestler | School | Year | Record | ||
| 855 | Jeffrey Walker | Bristow | 2- 1 | |||
| Austin Alexander | Millbrook | 0- 3 | ||||
| 856 | Nicholas Hosti | South Riding | 1- 2 | |||
| Beckh Robertson | Marstellar | 1- 2 | ||||
| MS95 |
| Match | Wrestler | School | Year | Record | ||
| 857 | Terrace Thompson | Warren County | 0- 2 | |||
| Bye | - | |||||
| 858 | Bye | - | ||||
| Brandon Letola | Warren County | 1- 1 | ||||
| MS100 |
| Match | Wrestler | School | Year | Record | ||
| 859 | Josh Bagwell | stafford | 0- 3 | |||
| Harrison Spencer | Millbrook | 2- 1 | ||||
| 860 | Noah Carney | South Riding | 1- 2 | |||
| Eric Sadler | Warren County | 1- 2 | ||||
| MS105 |
| Match | Wrestler | School | Year | Record | ||
| 861 | Logan Smith | Leesburg | 0- 0 | |||
| Redmond Spencer | Millbrook | 1- 2 | ||||
| 862 | Bye | - | ||||
| Kirk Sweeney | Ni River | 2- 1 | ||||
| MS112 |
| Match | Wrestler | School | Year | Record | ||
| 863 | Dan Mulloney | Millbrook | 3- 1 | |||
| Ryland Arnold | Rocky Run | 3- 2 | ||||
| 864 | pj dolan | Inwood | 2- 2 | |||
| Conner Schlegel | Millbrook | 1- 3 | ||||
| MS119 |
| Match | Wrestler | School | Year | Record | ||
| 865 | Matthew Olauson | Centreville | 0- 2 | |||
| Willy Rutz | Millbrook | 1- 2 | ||||
| 866 | Bye | - | ||||
| Tyler Drummond | Millbrook | 2- 1 | ||||
| MS127 |
| Match | Wrestler | School | Year | Record | ||
| 867 | Michael Keeler | Millbrook | 3- 1 | |||
| Jayson Croson | Millbrook | 0- 2 | ||||
| 868 | Mark Gallagher | Strasburg | 2- 2 | |||
| Clayton Porter | Benton Middle | 0- 2 | ||||
| MS135 |
| Match | Wrestler | School | Year | Record | ||
| 869 | Todd Dean | Millbrook | 2- 2 | |||
| Bobby Long | All American | 2- 3 | ||||
| 870 | cody spinks | Inwood | 4- 1 | |||
| Jarred Kite | Camp Agression | 2- 2 | ||||
| MS154 |
| Match | Wrestler | School | Year | Record | ||
| 871 | Nick Nester | Roanoke | 3- 1 | |||
| Logan Barr | Franklin Middle | 0- 2 | ||||
| 872 | Logan Bauserman | Millbrook | 2- 2 | |||
| Jarred Kite | Camp Agression | 0- 1 | ||||
| MS165 |
| Match | Wrestler | School | Year | Record | ||
| 873 | Jacob Yurko | Mt Pleasant | 0- 2 | |||
| Chris Gillespie | EC MS | 1- 2 | ||||
| 874 | Bye | - | ||||
| Dillon Kovatch | All American | 1- 1 | ||||
| MS230 |
| Match | Wrestler | School | Year | Record | ||
| 875 | Dimitri Hare | Warren County | 0- 2 | |||
| Bye | - | |||||
| 876 | Bye | - | ||||
| Luis Correa | Camp Agression | 1- 1 | ||||
| HS103 |
| Match | Wrestler | School | Year | Record | ||
| 877 | Joel Plutro | Dinviddie | 2- 2 | |||
| Joseph Souza | Warren County | 0- 3 | ||||
| 878 | Joe Rioux | Millbrook | 3- 1 | |||
| Taylor Swartz | James Wood | 2- 2 | ||||
| HS112 |
| Match | Wrestler | School | Year | Record | ||
| 879 | Justin Bonk | Millbrook | 2- 2 | |||
| Jared Bell | Turner Ashby | 3- 2 | ||||
| 880 | Johnny Longerbeam | Millbrook | 1- 3 | |||
| Skyler Trumpower | Unknown | 3- 1 | ||||
| HS119 |
| Match | Wrestler | School | Year | Record | ||
| 881 | Ben Hawkins | Millbrook | 3- 1 | |||
| Justin Longosky | Loudon Valley | 0- 2 | ||||
| 882 | Danny Seidita | George Mason | 1- 2 | |||
| Gabe Mead | White Post | 1- 2 | ||||
| HS125 |
| Match | Wrestler | School | Year | Record | ||
| 883 | Matt Smith | Fauquier | 2- 2 | |||
| Vincent Eells | King George | 1- 1 | ||||
| 884 | Brian Hulcher | Briar Woods | 4- 1 | |||
| Steven Marquina | Freedom HS | 1- 2 | ||||
| HS130 |
| Match | Wrestler | School | Year | Record | ||
| 885 | Warren Ramirez | Millbrook | 3- 2 | |||
| chuong le | South Riding | 3- 2 | ||||
| 886 | TJ Julia | Briar Woods | 2- 1 | |||
| Michael Hosti | South Riding | 3- 1 | ||||
| HS135 |
| Match | Wrestler | School | Year | Record | ||
| 887 | Chris Redding | Huntingtown | 2- 3 | |||
| Nolan Schultz | New Kent | 5- 1 | ||||
| 888 | Thomas Philbrick | Freedom HS | 4- 2 | |||
| Tyler Budd | Fauquier | 2- 2 | ||||
| HS140 |
| Match | Wrestler | School | Year | Record | ||
| 889 | Jeremy Myers | Millbrook | 1- 3 | |||
| Shane Atkins | Turner Ashby | 2- 2 | ||||
| 890 | Mohammed Rashio | Forest Park | 2- 2 | |||
| Sam Fiel | Warren County | 3- 1 | ||||
| HS145 |
| Match | Wrestler | School | Year | Record | ||
| 891 | Tyler Farr | Woodbridge | 1- 3 | |||
| Devontae Fitzgerald | New Kent | 4- 1 | ||||
| 892 | Tyler Young | Freedom HS | 3- 2 | |||
| Tony Bango | Forest Park | 3- 2 | ||||
| HS152 |
| Match | Wrestler | School | Year | Record | ||
| 893 | Sean Huff | Hedgesville | 3- 2 | |||
| David Raudenbush | Warren County | 4- 2 | ||||
| 894 | Tyler Atwell | Madison | 5- 1 | |||
| Taylor Strickland | OPHS | 2- 3 | ||||
| HS160 |
| Match | Wrestler | School | Year | Record | ||
| 895 | Douglas Williams | Waynesboro HS | 2- 2 | |||
| Daniel Constantino | Freedom HS | 1- 3 | ||||
| 896 | Luke Olsen | Stonewall | 3- 1 | |||
| Levi Huston | Skyline | 2- 2 | ||||
| HS171 |
| Match | Wrestler | School | Year | Record | ||
| 897 | Reed Neubaum | Gaithersburg | 3- 1 | |||
| Ronnie Dakan | All American | 2- 2 | ||||
| 898 | Mike Cadello | Hedgesville | 3- 2 | |||
| Charles Constantino | Freedom HS | 2- 2 | ||||
| HS189 |
| Match | Wrestler | School | Year | Record | ||
| 899 | Jorge Mendez | Forest Park | 1- 2 | |||
| Zach Wooddell | Skyline | 0- 1 | ||||
| 900 | Justin West | Millbrook | 1- 2 | |||
| jerry compton | petersburg | 2- 1 | ||||
| HS215 |
| Match | Wrestler | School | Year | Record | ||
| 901 | John Quinlan | SJHS | 0- 1 | |||
| Bye | - | |||||
| 902 | Bye | - | ||||
| Bye | - | |||||
| HS285 |
| Match | Wrestler | School | Year | Record | ||
| 903 | James Vawter | Forest Park | 0- 2 | |||
| Bye | - | |||||
| 904 | Bye | - | ||||
| Jordan Wampler | Millbrook | 1- 1 | ||||
| O141 |
| Match | Wrestler | School | Year | Record | ||
| 905 | Bye | - | ||||
| Bye | - | |||||
| 906 | Bye | - | ||||
| Bye | - | |||||
| O174 |
| Match | Wrestler | School | Year | Record | ||
| 907 | Bye | - | ||||
| Bye | - | |||||
| 908 | Bye | - | ||||
| Bye | - | |||||
| O194 |
| Match | Wrestler | School | Year | Record |
| 909 | Bye | - | ||
| Bye | - | |||
| 910 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|