| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Wrestlers: ES70 | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Antonio Kibler | Powerhouse | 3- 0 | 100.00 | |
| Jonathan Walker | Bristow | 2- 1 | 66.67 | |
| Bayne Gordon | Millbrook | 2- 1 | 66.67 | |
| Kyle Budd | Brumfield | 1- 2 | 33.33 | |
| Derek Metz | Millbrook | 1- 2 | 33.33 | |
| Dylan Campbell | Millbrook | 1- 2 | 33.33 | |
| Jacob Parrott | Millbrook | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|