| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Wrestlers: MS100 | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Nicholas Kilmer | Millbrook | 3- 0 | 100.00 | |
| Freddy Gray | Bull Run | 2- 1 | 66.67 | |
| Harrison Spencer | Millbrook | 2- 1 | 66.67 | |
| Noah Carney | South Riding | 1- 2 | 33.33 | |
| Eric Sadler | Warren County | 1- 2 | 33.33 | |
| Josh Bagwell | stafford | 0- 3 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|