| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Wrestlers: MS165 | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Anthony Olsen | Stonewall | 3- 0 | 100.00 | |
| Ahmad Salehj | Camp Agression | 1- 1 | 50.00 | |
| Dillon Kovatch | All American | 1- 1 | 50.00 | |
| Chris Gillespie | EC MS | 1- 2 | 33.33 | |
| Jacob Yurko | Mt Pleasant | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|