| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Wrestlers: HS103 | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brett Campbell | Westfield HS | 3- 0 | 100.00 | |
| Joe Rioux | Millbrook | 3- 1 | 75.00 | |
| Joel Plutro | Dinviddie | 2- 2 | 50.00 | |
| Taylor Swartz | James Wood | 2- 2 | 50.00 | |
| Tanner Sine | Millbrook | 1- 1 | 50.00 | |
| Ciera Snay | Millbrook | 0- 2 | 0.00 | |
| Joseph Souza | Warren County | 0- 3 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|