| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Wrestlers: HS112 | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Luke Anderson | Millbrook | 3- 0 | 100.00 | |
| Skyler Trumpower | Unknown | 3- 1 | 75.00 | |
| Bennett Payue | Fauquier | 2- 1 | 66.67 | |
| Jared Bell | Turner Ashby | 3- 2 | 60.00 | |
| Justin Bonk | Millbrook | 2- 2 | 50.00 | |
| Cole Scoggin | Freedom HS | 1- 2 | 33.33 | |
| Johnny Longerbeam | Millbrook | 1- 3 | 25.00 | |
| Jesse Longerbeam | Millbrook | 0- 2 | 0.00 | |
| Andrew Carney | South Riding | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|