| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Wrestlers: HS135 | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Derek Hovermale | Millbrook | 4- 0 | 100.00 | |
| Nolan Schultz | New Kent | 5- 1 | 83.33 | |
| Thomas Philbrick | Freedom HS | 4- 2 | 66.67 | |
| Greg Nelson | Woodbridge | 2- 1 | 66.67 | |
| Timothy O'Maley | Cobra | 2- 2 | 50.00 | |
| Tyler Budd | Fauquier | 2- 2 | 50.00 | |
| Chris Redding | Huntingtown | 2- 3 | 40.00 | |
| Carl Plumb | Millbrook | 1- 2 | 33.33 | |
| Kenny Shillingburg | Millbrook | 1- 2 | 33.33 | |
| Jarod Kinsett | Forest Park | 0- 2 | 0.00 | |
| Conner Webber | King George | 0.00 | ||
| Josh Jenkins | Millbrook | 0- 2 | 0.00 | |
| Brandon Smith | Skyline | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|