Skyline High School
NHSCA National Qualifier
Wrestlers: HS152
May 10th, 2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Cody Mead Millbrook 1- 0 100.00
Joseph Sheptock South Riding 4- 0 100.00
Tyler Atwell Madison 5- 1 83.33
Van Grimes Fauquier 3- 1 75.00
David Raudenbush Warren County 4- 2 66.67
Sean Huff Hedgesville 3- 2 60.00
Joe Nappi Millbrook 2- 2 50.00
David Gorris Valley Predators 2- 2 50.00
Taylor Strickland OPHS 2- 3 40.00
Mikey Bagwell Colonial Forge 1- 2 33.33
Natan Lailari George Mason 1- 2 33.33
Mark Wilson Langley 1- 2 33.33
Michael Willis Freedom HS 0- 2 0.00
Tyler Bendler Lee 0- 1 0.00
Jeremiah Bonk Millbrook 0- 1 0.00
Hunter Rheaume Yorktown 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved