| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Wrestlers: HS171 | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Tory Bennett | All American | 3- 0 | 100.00 | |
| Joe Jessen | Millbrook | 3- 0 | 100.00 | |
| Reed Neubaum | Gaithersburg | 3- 1 | 75.00 | |
| Mike Cadello | Hedgesville | 3- 2 | 60.00 | |
| Charles Constantino | Freedom HS | 2- 2 | 50.00 | |
| Mike Garuis | Loudon Valley | 2- 2 | 50.00 | |
| Ronnie Dakan | All American | 2- 2 | 50.00 | |
| mark ray | moneta | 1- 2 | 33.33 | |
| Robert Canby | Warren County | 1- 2 | 33.33 | |
| James McCabe | SJHS | 0- 2 | 0.00 | |
| Stuart Eshelman | Warren County | 0- 1 | 0.00 | |
| Sam Burton | Yorktown | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|