| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Wrestlers: HS285 | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| JD Ratliff | Brentsville | 2- 0 | 100.00 | |
| Jordan Wampler | Millbrook | 1- 1 | 50.00 | |
| Alan Kroh | Skyline | 1- 1 | 50.00 | |
| James Vawter | Forest Park | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|