| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| All American - 102.50 Points | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| MS135 Bobby Long Record: 2- 3 6th Place |
| Result | Opponent | School | How |
| Won | Kai Gingerich | PMMS | Dec |
| Lost | Jarred Kite | Camp Agression | Dec |
| Won | Kai Gingerich | PMMS | M-Dec 10-0 |
| Lost | Todd Dean | Millbrook | Dec 13-7 |
| Lost | Jarred Kite | Camp Agression | Fall 1.32 |
| MS135 Michael Sutton Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | cody spinks | Inwood | Dec |
| Won | Todd Dean | Millbrook | Fall 1.13 |
| Won | Logan Rodeffer | Millbrook | Fall 1.57 |
| MS165 Dillon Kovatch Record: 1- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Anthony Olsen | Stonewall | Dec 5-3 |
| Won | Chris Gillespie | EC MS | Fall 1.19 |
| HS140 Michael Sutton Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Cody Hann | Freedom HS | Fall 4.40 |
| Won | Sam Fiel | Warren County | Fall 1.47 |
| Won | Tyler VanDuser | Millbrook | Dec 4-0 |
| HS171 Tory Bennett Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Mike Cadello | Hedgesville | T-Fall 3.16 |
| Won | Reed Neubaum | Gaithersburg | Dec 9-4 |
| Won | Joe Jessen | Millbrook | Frft |
| HS171 Ronnie Dakan Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Joe Jessen | Millbrook | Dec 2-0 |
| Won | Sam Burton | Yorktown | Frft |
| Won | mark ray | moneta | Dec |
| Lost | Reed Neubaum | Gaithersburg | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|