| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Briar Woods - 31.00 Points | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| HS125 Brian Hulcher Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | matt morris | hiwassee | Frft |
| Lost | Joseph Wallace | Jefferson Forest | Fall 2.05 |
| Won | Mitchell Yherdl | Shenandoah Valley | Fall 1.13 |
| Won | Steven Marquina | Freedom HS | Fall 2.43 |
| Won | Matt Smith | Fauquier | Fall 1.53 |
| HS130 TJ Julia Record: 2- 1 6th Place |
| Result | Opponent | School | How |
| Lost | Will Zigler | Turner Ashby | Dec 7-2 |
| Won | Sean Gaetaw | Freedom HS | Fall 1.00 |
| Won | Ian Lynett | King George | Frft |
| Lost | Michael Hosti | South Riding | Frft |
| Lost | chuong le | South Riding | Frft |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|