| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Bristow - 22.00 Points | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| ES70 Jonathan Walker Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Antonio Kibler | Powerhouse | M-Dec 12-0 |
| Won | Dylan Campbell | Millbrook | Dec 4-0 |
| Won | Derek Metz | Millbrook | Dec |
| MS85 Jeffrey Walker Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Matt Raines | Fauquier | T-Fall 2.35 |
| Won | Austin Alexander | Millbrook | Fall 1.20 |
| Won | Beckh Robertson | Marstellar | Dec 8-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|