| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Bull Run - 19.50 Points | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| MS100 Freddy Gray Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Noah Carney | South Riding | Fall 1.45 |
| Won | Josh Bagwell | stafford | T-Fall 2.27 |
| Lost | Nicholas Kilmer | Millbrook | Fall 2.37 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|