| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Centreville - 30.00 Points | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| MS119 Matthew Olauson Record: 0- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Brad Skillman | Millbrook | Fall .58 |
| Lost | Willy Rutz | Millbrook | Fall 2.38 |
| MS127 Beau Donahue Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Tyler Peterson | Warren County | Fall 1.35 |
| Won | Michael Keeler | Millbrook | M-Dec 15-2 |
| Won | Harrison Ambrosio | Millbrook | Fall 1.14 |
| HS130 Andrew Brown Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Shane Smith | Skyline | Fall .22 |
| Lost | chuong le | South Riding | Fall .37 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|