| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Dinviddie - 13.50 Points | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| HS103 Joel Plutro Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Ciera Snay | Millbrook | T-Fall 21-4 |
| Lost | Brett Campbell | Westfield HS | Dec 8-7 |
| Won | Joseph Souza | Warren County | Fall 1.45 |
| Lost | Joe Rioux | Millbrook | Fall 3.42 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|