| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Forest Park - 84.00 Points | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| MS154 Hayden Mosher Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Logan Barr | Franklin Middle | Dec 4-0 |
| Won | Jarred Kite | Camp Agression | M-Dec 11-2 |
| Won | Kyle Murphy | Mercer Middle | M-Dec 10-2 |
| HS125 Isaac Riddle Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Vincent Eells | King George | M-Dec 23-10 |
| Won | Steven Marquina | Freedom HS | Dec 14-8 |
| Lost | Joseph Wallace | Jefferson Forest | Fall 2.00 |
| HS135 Jarod Kinsett Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Timothy O'Maley | Cobra | Dec 6-4 |
| Lost | Nolan Schultz | New Kent | Dec 8-7 |
| HS140 Mohammed Rashio Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Tyler VanDuser | Millbrook | M-Dec 20-8 |
| Won | Tyler Javonillo | Woodbridge | Fall 2.28 |
| Lost | Sam Fiel | Warren County | Fall 1.55 |
| Won | Jeremy Myers | Millbrook | Dec 9-4 |
| HS145 Mark Darr Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Tyler Young | Freedom HS | Dec 5-3 |
| Lost | Tyler Farr | Woodbridge | Fall 1.52 |
| Lost | Tyler Young | Freedom HS | Dec 5-4 |
| HS145 Tony Bango Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Cameron Robison | Warren County | Fall 1.42 |
| Won | Derek Rauschelbach | Millbrook | Fall .19 |
| Lost | Matt Huffstickler | Skyline | Dec 13-7 |
| Won | Tyler Young | Freedom HS | Dec 7-1 |
| Lost | Devontae Fitzgerald | New Kent | T-Fall 18-2 |
| HS189 Jorge Mendez Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Tommy Neal | Jefferson Forest | Dec 9-4 |
| Won | Zach Wooddell | Skyline | Frft |
| Lost | jerry compton | petersburg | Dec 10-9 |
| HS285 James Vawter Record: 0- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Alan Kroh | Skyline | Fall 3.30 |
| Lost | Jordan Wampler | Millbrook | Fall 2.15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|