| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Results: MS95 | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Cross | Millbrook | Fall | Brandon Letola | Warren County | 1.51 |
| Curtis Harris IV | stafford | Fall | Terrace Thompson | Warren County | 1.00 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brandon Letola | Warren County | Fall | Terrace Thompson | Warren County | 2.27 |
| Tyler Cross | Millbrook | Fall | Curtis Harris IV | stafford | 3.35 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|