| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Results: HS103 | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Taylor Swartz | James Wood | Fall | Joseph Souza | Warren County | 5.05 |
| Joel Plutro | Dinviddie | T-Fall | Ciera Snay | Millbrook | 21-4 |
| Brett Campbell | Westfield HS | Dec | Joe Rioux | Millbrook | 10-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tanner Sine | Millbrook | Dec | Taylor Swartz | James Wood | 8-1 |
| Brett Campbell | Westfield HS | Dec | Joel Plutro | Dinviddie | 8-7 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Joe Rioux | Millbrook | Dec | Ciera Snay | Millbrook | 6-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Joel Plutro | Dinviddie | Fall | Joseph Souza | Warren County | 1.45 |
| Joe Rioux | Millbrook | Dec | Taylor Swartz | James Wood | 5-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Taylor Swartz | James Wood | Dec | Joseph Souza | Warren County | 2-0 |
| Joe Rioux | Millbrook | Fall | Joel Plutro | Dinviddie | 3.42 |
| Brett Campbell | Westfield HS | Fall | Tanner Sine | Millbrook | 5.03 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|