| Skyline High School | ||||
| NHSCA National Qualifier | ||||
| Results: HS140 | ||||
| May 10th, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Michael Sutton | All American | Fall | Cody Hann | Freedom HS | 4.40 |
| Sam Fiel | Warren County | M-Dec | Shane Atkins | Turner Ashby | 15-3 |
| Jeremy Myers | Millbrook | Fall | Tyler Javonillo | Woodbridge | .39 |
| Tyler VanDuser | Millbrook | M-Dec | Mohammed Rashio | Forest Park | 20-8 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Michael Sutton | All American | Fall | Sam Fiel | Warren County | 1.47 |
| Tyler VanDuser | Millbrook | T-Fall | Jeremy Myers | Millbrook | 15-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Shane Atkins | Turner Ashby | Dec | Cody Hann | Freedom HS | 12-5 |
| Mohammed Rashio | Forest Park | Fall | Tyler Javonillo | Woodbridge | 2.28 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Shane Atkins | Turner Ashby | Dec | Jeremy Myers | Millbrook | 6-2 |
| Sam Fiel | Warren County | Fall | Mohammed Rashio | Forest Park | 1.55 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Mohammed Rashio | Forest Park | Dec | Jeremy Myers | Millbrook | 9-4 |
| Sam Fiel | Warren County | Dec | Shane Atkins | Turner Ashby | 1-0 |
| Michael Sutton | All American | Dec | Tyler VanDuser | Millbrook | 4-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|